Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
76
Final 1 2 Tot
31 45 76
41 49 90
90
1:16 PM PT2:16 PM MT3:16 PM CT4:16 PM ET9:16 PM GMT5:16 PM 北京时间2:16 PM MST4:16 PM EST, Jan 29, 2022
Prather Coliseum, Natchitoches, Louisiana  Attendance: 1,005
Texas A&M-Corpus Christi
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
I. Mushila F 30 3-8 7-7 0-1 5-16 1 0 1 2 3 13
D. Keys F 24 4-8 0-0 0-0 3-5 0 0 0 1 2 8
S. Fryer G 34 3-8 2-2 1-6 2-3 0 4 1 0 2 9
T. Murdix G 32 5-10 11-14 0-0 3-8 2 0 1 5 1 21
M. Smith G 19 4-9 2-2 1-5 0-0 3 0 0 0 4 11
T. Tennyson   25 5-13 0-0 2-5 0-0 2 0 0 0 2 12
J. Jackson   15 0-2 0-0 0-0 0-1 1 0 0 1 5 0
T. Nickelson   13 1-2 0-0 0-1 0-3 0 0 0 3 1 2
S. Faramade   8 0-0 0-0 0-0 0-0 0 0 0 2 2 0
Totals   200 25-60
(.417)
22-25
(.880)
4-18
(.222)
15-38 9 4 3 15 22 76


Northwestern State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Owens C 24 4-9 1-3 0-0 1-3 2 2 1 2 3 9
K. Coleman C 18 2-3 3-4 0-0 1-5 0 1 1 1 4 7
B. White G 30 6-9 0-0 2-2 0-0 8 0 1 1 2 14
C. Teasett G 26 7-12 9-10 4-8 0-3 3 0 1 0 1 27
J. King G 13 1-2 0-0 1-1 0-1 1 0 0 1 1 3
C. Garrett   23 1-4 5-6 1-3 1-1 0 0 1 0 2 8
R. Chougkaz   19 3-8 0-0 0-3 1-3 0 1 0 1 2 6
J. Zelenbaba   14 3-4 0-0 2-2 1-4 0 1 0 0 1 8
L. Reed   12 0-3 0-0 0-2 0-2 2 0 0 0 1 0
S. Riley II   10 2-2 0-0 0-0 1-2 0 1 0 1 0 4
Z. Zhgenti   7 1-5 0-0 0-1 0-1 1 0 0 3 3 2
E. McDonald   4 0-0 2-2 0-0 0-0 0 0 0 1 2 2
Totals   200 30-61
(.492)
20-25
(.800)
10-22
(.455)
10-30 17 6 5 11 22 90
Officials: Albert Buckles, Nomi Kidwai, Danny Chance
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.