Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
74
Final - OT 1 2 OT Tot
29 35 10 74
36 28 9 73
73
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 27, 2022
Show Me Center, Cape Girardeau, Missouri
Morehead State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Broome F 37 10-18 1-4 0-0 5-11 0 5 0 2 0 21
T. Cooper G 41 6-12 0-2 2-4 2-9 3 0 1 0 3 14
J. Wolfe G 35 2-4 4-5 1-1 2-5 1 0 2 2 3 9
T. Hollowell G 34 4-14 0-1 3-10 2-4 3 0 0 0 2 11
S. Potter G 32 3-10 5-7 0-6 2-10 1 0 1 3 5 11
J. Hall   28 1-6 1-2 1-4 0-0 3 1 1 1 2 4
J. Sebree   10 1-2 2-2 0-1 1-2 1 0 0 1 1 4
L. Bryan   8 0-1 0-0 0-0 1-1 0 0 0 1 2 0
D. Thelwell   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   225 27-67
(.403)
13-23
(.565)
7-26
(.269)
15-42 12 6 5 10 18 74


Southeast Missouri State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Patterson F 27 6-9 0-0 0-0 2-6 0 0 1 0 3 12
N. Russell G 39 2-9 0-1 0-5 2-9 4 0 0 2 2 4
E. Reed Jr. G 38 4-14 1-2 2-8 2-6 3 0 4 1 3 11
D. Nicholas G 35 4-8 4-6 0-1 1-9 1 0 0 0 3 12
D. Branson G 24 2-4 3-5 1-2 2-3 2 0 0 1 4 8
C. Harris   30 9-14 0-0 4-6 0-1 1 0 0 3 2 22
N. Akenten   17 1-6 0-0 0-4 0-2 0 0 0 1 1 2
C. Thompson   10 0-1 0-0 0-0 0-1 1 0 0 0 0 0
S. Thompson   4 1-1 0-0 0-0 0-0 1 1 0 1 2 2
Totals   224 29-66
(.439)
8-14
(.571)
7-26
(.269)
9-37 13 1 5 10 20 73
Officials: Kevin Driver, Andrew Walton, Coy Gammon
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.