Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 27, 2022 Kimmel Arena, Asheville, North Carolina Attendance: 614 |
Gardner-Webb | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Williams | F | 27 | 1-3 | 1-2 | 0-1 | 2-2 | 5 | 0 | 1 | 2 | 4 | 3 |
K. Reid | F | 24 | 4-11 | 0-0 | 0-0 | 5-6 | 0 | 2 | 0 | 3 | 4 | 8 |
D. Williams | G | 36 | 6-15 | 4-4 | 5-8 | 1-6 | 3 | 0 | 0 | 1 | 2 | 21 |
L. Terry | G | 33 | 3-8 | 5-6 | 0-2 | 2-6 | 0 | 0 | 2 | 1 | 0 | 11 |
A. Selden | G | 19 | 3-6 | 0-0 | 1-1 | 1-4 | 2 | 0 | 2 | 3 | 3 | 7 |
L. Dufeal | 29 | 3-7 | 0-0 | 0-1 | 1-7 | 2 | 1 | 4 | 1 | 1 | 6 | |
J. Sears | 16 | 1-6 | 0-0 | 0-2 | 1-4 | 2 | 0 | 0 | 3 | 0 | 2 | |
J. Soumaoro | 8 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 1 | 1 | 0 | 3 | |
L. Williams | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
C. Alexander | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-59 (.373) |
10-12 (.833) |
7-17 (.412) |
14-40 | 14 | 3 | 10 | 16 | 16 | 61 |
UNC Asheville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Pember | F | 33 | 4-8 | 2-2 | 0-1 | 3-9 | 2 | 2 | 0 | 3 | 3 | 10 |
C. Jude | F | 30 | 2-5 | 0-0 | 2-4 | 0-1 | 0 | 0 | 1 | 1 | 0 | 6 |
J. Battle | F | 26 | 1-4 | 2-4 | 0-2 | 2-4 | 1 | 1 | 1 | 0 | 0 | 4 |
T. Jones | G | 39 | 4-12 | 0-0 | 3-10 | 2-7 | 0 | 0 | 3 | 5 | 3 | 11 |
T. Stephney | G | 35 | 3-8 | 1-2 | 1-3 | 1-6 | 3 | 1 | 2 | 1 | 2 | 8 |
L. Thorpe | 21 | 5-13 | 6-6 | 0-2 | 2-6 | 1 | 0 | 1 | 6 | 3 | 16 | |
B. Marable | 7 | 0-0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Mason | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Q. Kimble | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hairston | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-52 (.365) |
11-16 (.688) |
6-23 (.261) |
10-35 | 7 | 4 | 8 | 17 | 11 | 55 |
Officials: Kellen Miliner, Bill Covington Jr., Trey Styons