Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
74
Final 1 2 Tot
34 40 74
36 50 86
86
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 22, 2022
America First Event Center, Cedar City, Utah  Attendance: 1,033
Idaho State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Rodriguez F 34 7-14 5-6 6-12 2-9 1 1 3 2 3 25
B. Parker C 18 2-5 0-0 0-1 1-3 1 1 1 1 1 4
T. Cool G 36 4-14 2-2 1-5 0-3 6 0 0 2 2 11
A. Smellie G 36 3-6 3-3 2-4 1-3 2 0 0 1 1 11
L. Sorensen G 29 2-13 3-4 1-6 2-6 4 0 0 3 2 8
E. Taylor III   13 4-4 0-0 4-4 0-1 0 1 0 0 1 12
Z. Visentin   13 0-1 0-0 0-0 2-3 0 1 0 0 2 0
A. Burgin   9 1-2 0-0 1-2 0-0 0 0 0 0 2 3
D. Carr   6 0-0 0-0 0-0 0-0 0 0 0 0 4 0
M. Porter   6 0-1 0-0 0-0 0-0 0 1 0 3 2 0
Totals   200 23-60
(.383)
13-15
(.867)
15-34
(.441)
10-31 14 5 4 12 20 74


Southern Utah
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Fausett F 35 6-10 2-3 2-3 3-13 0 0 0 2 3 16
J. Spurgin C 22 6-7 4-6 1-1 0-2 0 0 1 1 1 17
J. Knight III G 37 6-13 5-6 0-0 2-4 7 1 1 1 1 17
D. Marin G 36 4-7 0-0 1-4 0-5 6 0 2 2 4 9
T. Jones G 32 5-11 7-10 0-3 1-5 0 0 1 2 2 17
H. Butler   20 2-7 2-2 1-4 1-2 0 0 0 2 2 7
A. Moody   17 1-3 0-0 1-3 1-4 0 0 0 0 1 3
N. Fleming   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 30-58
(.517)
20-27
(.741)
6-18
(.333)
10-39 13 1 5 11 15 86
Officials: Kevin Virginillo, Michael Cheatham, Mark Cook
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.