Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 22, 2022 Hawkins Arena, Macon, Georgia Attendance: 2,271 |
Western Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Petrakis | F | 31 | 7-13 | 1-2 | 5-10 | 0-3 | 1 | 1 | 0 | 0 | 2 | 20 |
N. Robinson | G | 38 | 4-11 | 2-2 | 1-4 | 6-11 | 5 | 0 | 0 | 0 | 2 | 11 |
T. Harris | G | 33 | 3-5 | 0-0 | 2-3 | 2-4 | 3 | 0 | 0 | 1 | 4 | 8 |
C. Bacote | G | 32 | 4-6 | 3-4 | 3-5 | 0-2 | 0 | 0 | 0 | 0 | 0 | 14 |
V. Woolbright | G | 32 | 4-7 | 3-5 | 0-2 | 2-6 | 1 | 0 | 0 | 5 | 2 | 11 |
M. Banks | 25 | 0-6 | 0-0 | 0-4 | 0-4 | 2 | 2 | 0 | 0 | 3 | 0 | |
M. Price | 9 | 0-4 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | |
M. Gilmore | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-52 (.423) |
9-15 (.600) |
11-30 (.367) |
12-32 | 12 | 3 | 0 | 10 | 16 | 64 |
Mercer | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Haase | F | 38 | 5-8 | 0-0 | 3-6 | 1-6 | 3 | 0 | 2 | 0 | 3 | 13 |
S. Grant | C | 15 | 1-2 | 1-2 | 0-0 | 0-5 | 2 | 1 | 0 | 1 | 2 | 3 |
J. Jones | G | 35 | 6-11 | 0-1 | 4-7 | 1-1 | 4 | 0 | 1 | 1 | 1 | 16 |
J. Johnson | G | 32 | 7-14 | 2-2 | 2-7 | 3-6 | 3 | 1 | 0 | 0 | 2 | 18 |
S. Walker Jr. | G | 21 | 1-5 | 2-2 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 4 |
K. Robertson | 24 | 3-8 | 4-4 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 1 | 10 | |
J. Glisson III | 19 | 3-6 | 2-2 | 0-1 | 1-5 | 2 | 1 | 0 | 0 | 0 | 8 | |
J. Greco | 9 | 0-1 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 4 | 0 | |
J. Tucker | 7 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 26-56 (.464) |
11-13 (.846) |
9-26 (.346) |
11-33 | 16 | 4 | 3 | 6 | 15 | 72 |
Officials: Art Vaulk, Matt Jarman, Michael Swoboda