Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 22, 2022 Stephen C. O'Connell Center, Gainesville, Florida |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Q. Millora-Brown | F | 27 | 3-5 | 0-4 | 0-0 | 3-8 | 1 | 1 | 0 | 3 | 1 | 6 |
M. Stute | F | 24 | 1-5 | 2-2 | 1-5 | 1-2 | 1 | 0 | 0 | 1 | 3 | 5 |
J. Wright | G | 33 | 2-8 | 3-4 | 0-3 | 0-7 | 3 | 0 | 3 | 2 | 1 | 7 |
S. Pippen Jr. | G | 21 | 1-10 | 3-6 | 1-5 | 2-4 | 1 | 1 | 0 | 1 | 3 | 6 |
D. Weikert | G | 17 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 1 | 2 |
S. Dezonie | 21 | 2-5 | 0-1 | 1-3 | 1-4 | 1 | 0 | 0 | 2 | 3 | 5 | |
T. Thomas | 21 | 2-5 | 2-2 | 1-4 | 0-0 | 1 | 0 | 0 | 3 | 1 | 7 | |
J. Mann | 20 | 1-4 | 2-4 | 0-1 | 3-5 | 0 | 0 | 1 | 0 | 2 | 4 | |
T. Lawrence | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Dorsey | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 197 | 13-45 (.289) |
12-23 (.522) |
4-23 (.174) |
10-34 | 8 | 2 | 5 | 12 | 15 | 42 |
Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Duruji | F | 26 | 3-6 | 1-2 | 0-3 | 2-8 | 1 | 0 | 2 | 4 | 4 | 7 |
J. Jitoboh | C | 26 | 3-4 | 2-3 | 0-0 | 5-10 | 1 | 1 | 1 | 1 | 4 | 8 |
K. Reeves | G | 28 | 2-9 | 1-2 | 2-7 | 1-1 | 0 | 0 | 0 | 0 | 3 | 7 |
P. Fleming Jr. | G | 24 | 3-8 | 0-1 | 0-3 | 2-5 | 0 | 0 | 0 | 0 | 2 | 6 |
B. McKissic | G | 24 | 3-10 | 2-4 | 1-6 | 2-2 | 4 | 1 | 1 | 0 | 2 | 9 |
T. Appleby | 23 | 4-10 | 0-0 | 3-9 | 0-4 | 3 | 0 | 4 | 1 | 3 | 11 | |
M. Jones | 19 | 2-7 | 0-0 | 2-5 | 0-2 | 1 | 0 | 0 | 1 | 0 | 6 | |
C. Felder | 10 | 2-2 | 0-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 5 | |
T. Gatkek | 10 | 1-2 | 0-0 | 0-0 | 0-3 | 2 | 1 | 1 | 0 | 1 | 2 | |
E. Kennedy | 7 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Klatsky | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 197 | 23-60 (.383) |
6-13 (.462) |
9-36 (.250) |
16-42 | 12 | 3 | 9 | 8 | 19 | 61 |
Officials: Mike Nance, Todd Austin, Rob Rorke