Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 19, 2022 Willett Hall, Farmville, Virginia Attendance: 1,650 |
Campbell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Carralero | F | 31 | 3-5 | 1-2 | 0-1 | 1-5 | 4 | 0 | 0 | 2 | 3 | 7 |
R. Clemons | G | 36 | 2-5 | 2-3 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 1 | 6 |
J. Whitfield | G | 31 | 6-13 | 1-2 | 3-8 | 0-1 | 1 | 1 | 1 | 0 | 1 | 16 |
A. McCullough | G | 27 | 5-8 | 5-6 | 2-4 | 3-5 | 1 | 0 | 0 | 0 | 0 | 17 |
C. Henderson Jr. | G | 26 | 4-8 | 0-0 | 0-2 | 0-2 | 0 | 0 | 2 | 2 | 4 | 8 |
M. Thompson | 24 | 2-8 | 0-0 | 0-5 | 0-0 | 0 | 0 | 0 | 5 | 2 | 4 | |
J. Lusane | 13 | 3-4 | 0-0 | 0-1 | 0-2 | 2 | 0 | 1 | 0 | 2 | 6 | |
G. Mokseckas | 12 | 0-1 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 25-52 (.481) |
9-13 (.692) |
5-22 (.227) |
6-25 | 9 | 1 | 5 | 11 | 13 | 64 |
Longwood | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Granlund | F | 24 | 3-5 | 0-0 | 2-4 | 0-1 | 1 | 0 | 0 | 0 | 1 | 8 |
Z. Watson | F | 18 | 2-2 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 4 |
J. Hill | G | 32 | 5-9 | 2-2 | 0-3 | 0-4 | 6 | 1 | 1 | 3 | 3 | 12 |
D. Wade | G | 30 | 2-5 | 1-2 | 2-5 | 1-3 | 1 | 0 | 3 | 3 | 2 | 7 |
I. Wilkins | G | 29 | 5-9 | 0-0 | 2-6 | 1-6 | 3 | 0 | 2 | 0 | 1 | 12 |
J. Perkins | 27 | 4-6 | 4-5 | 2-2 | 0-1 | 4 | 0 | 0 | 1 | 1 | 14 | |
L. Nkereuwem | 22 | 5-8 | 2-2 | 0-0 | 1-5 | 1 | 0 | 2 | 1 | 2 | 12 | |
N. Lliteras | 13 | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 3 | |
J. Darden | 5 | 0-2 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 27-49 (.551) |
9-13 (.692) |
9-24 (.375) |
7-28 | 18 | 1 | 10 | 12 | 13 | 72 |
Officials: Leslie Jones, Dwayne Gladden, Trey Styons