Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
70
Final 1 2 Tot
33 37 70
57 48 105
105
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 15, 2022
Sanford Coyote Sports Center, Vermillion, South Dakota  Attendance: 1,669
Omaha
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. Fidler F 28 3-7 4-4 1-2 0-4 1 0 0 3 2 11
A. Arop F 23 2-4 1-4 0-0 0-5 0 3 0 1 3 5
D. Brougham C 24 3-7 0-0 0-0 2-3 1 0 0 0 3 6
F. Lemetti G 29 5-11 0-1 1-4 0-3 2 0 0 2 2 11
M. Smith G 25 4-7 1-1 0-0 0-3 2 0 1 2 3 9
K. Luedtke   22 3-4 0-0 1-1 0-1 2 0 0 1 3 7
N. Ferrarini   19 2-6 2-2 1-3 0-1 1 0 1 0 1 7
S. Roe   12 2-5 4-5 0-1 1-1 0 0 0 0 4 8
D. Hughes   9 2-3 2-2 0-0 0-1 0 0 0 2 5 6
D. Evans   5 0-1 0-0 0-1 1-2 0 0 1 0 2 0
G. Frickenstein   4 0-0 0-2 0-0 0-0 0 0 0 0 0 0
Totals   200 26-55
(.473)
14-21
(.667)
4-12
(.333)
6-26 9 3 3 11 28 70


South Dakota
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
H. Goodrick F 26 4-7 1-4 1-1 2-13 1 0 0 1 2 10
T. Kamateros F 26 5-10 2-2 3-6 0-3 8 0 0 0 3 15
M. Archambault G 37 4-9 15-16 2-5 0-1 4 1 0 2 2 25
B. Anderson G 25 1-2 6-8 0-0 0-1 2 0 1 2 3 8
K. Perrott-Hunt G 25 4-9 3-3 4-6 0-4 3 0 0 1 4 15
D. Hayes   22 2-3 3-4 0-0 5-8 0 0 0 0 3 7
K. Kutcher   20 4-8 0-0 3-6 1-3 1 0 0 1 3 11
E. Oliver   16 4-7 0-0 3-5 1-2 0 0 1 1 5 11
K. Koster   3 1-1 0-0 1-1 0-1 0 0 0 0 0 3
Totals   200 29-56
(.518)
30-37
(.811)
17-30
(.567)
10-38 19 1 2 9 25 105
Officials: Peter Juzenas, Dan Dorian, John Yorkovich
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.