Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 15, 2022 Steinberg Wellness Center, Brooklyn, New York Attendance: 145 |
Central Connecticut State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Brown | F | 7 | 1-3 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 3 | 2 |
I. Krishnan | G | 35 | 5-14 | 3-3 | 5-11 | 1-2 | 1 | 0 | 1 | 0 | 4 | 18 |
A. Snoddy | G | 32 | 8-10 | 2-3 | 0-1 | 1-10 | 4 | 2 | 0 | 5 | 3 | 18 |
T. Mitchell | G | 21 | 1-8 | 0-2 | 1-4 | 3-7 | 3 | 0 | 1 | 2 | 0 | 3 |
N. Scantlebury | G | 15 | 0-5 | 2-2 | 0-4 | 0-0 | 2 | 0 | 0 | 1 | 2 | 2 |
J. Ostrowsky | 27 | 1-4 | 0-0 | 1-3 | 0-1 | 3 | 0 | 0 | 3 | 0 | 3 | |
Z. Newkirk | 21 | 0-5 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | |
T. McLaughlin | 18 | 3-3 | 0-0 | 3-3 | 0-3 | 2 | 0 | 1 | 2 | 1 | 9 | |
S. Ayangma | 15 | 1-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 2 | 0 | 2 | 2 | |
A. Dehnavi | 9 | 2-3 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 4 | |
Totals | 200 | 22-59 (.373) |
7-10 (.700) |
10-29 (.345) |
10-36 | 16 | 3 | 6 | 16 | 17 | 61 |
LIU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Flowers | F | 37 | 12-22 | 1-1 | 5-9 | 2-7 | 7 | 0 | 0 | 1 | 0 | 30 |
E. Penn | F | 27 | 4-11 | 4-4 | 0-3 | 1-4 | 1 | 0 | 2 | 0 | 3 | 12 |
I. Kante | F | 24 | 1-5 | 0-0 | 0-1 | 4-9 | 1 | 0 | 0 | 4 | 3 | 2 |
K. Davis | G | 33 | 4-8 | 0-1 | 0-2 | 1-7 | 4 | 1 | 2 | 3 | 0 | 8 |
T. Wood | G | 14 | 0-3 | 1-2 | 0-2 | 1-1 | 0 | 0 | 1 | 1 | 4 | 1 |
A. Rivera | 29 | 7-8 | 1-1 | 6-7 | 0-3 | 4 | 1 | 3 | 1 | 1 | 21 | |
Q. Burns | 21 | 2-4 | 0-0 | 1-3 | 1-2 | 2 | 0 | 0 | 1 | 2 | 5 | |
J. Cook | 6 | 0-1 | 4-4 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
N. Crawford | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Z. Wague | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Washington | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Nicholson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Pickron | 1 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-66 (.455) |
11-13 (.846) |
12-29 (.414) |
12-40 | 19 | 2 | 8 | 12 | 14 | 83 |
Officials: Craig Lastres, Dave Masino, Jim Bruno