Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
44
Final 1 2 Tot
16 28 44
35 32 67
67
5:23 PM PT6:23 PM MT7:23 PM CT8:23 PM ET1:23 PM GMT9:23 PM 北京时间6:23 PM MST8:23 PM EST, Jan 13, 2022
CFSB Center, Murray, Kentucky  Attendance: 3,313
Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Johnson F 32 1-5 0-0 0-0 1-4 1 1 0 2 2 2
K. Nicholson F 28 2-7 1-2 0-1 2-11 0 1 2 4 0 5
M. Fitzgerald Jr. G 33 2-12 2-2 0-3 0-1 0 0 1 2 1 6
C. Marshall Jr. G 32 5-9 1-1 1-2 3-7 0 0 0 3 2 12
K. Cooper G 30 1-4 0-2 1-2 0-1 1 0 1 2 1 3
D. Boyd   19 5-13 0-0 0-7 0-2 0 0 5 2 1 10
D. Acosta   13 0-0 0-1 0-0 0-1 0 1 0 1 2 0
M. Johal   8 2-3 1-2 1-1 0-0 0 0 1 0 0 6
E. Dowuona   3 0-0 0-0 0-0 0-0 0 0 0 0 3 0
T. Bartholomew   2 0-0 0-2 0-0 0-0 0 0 0 0 0 0
Totals   200 18-53
(.340)
5-12
(.417)
3-16
(.188)
7-28 2 3 10 16 12 44


Murray State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Williams F 29 5-11 2-2 0-3 2-11 1 1 2 3 1 12
D. Burns F 28 2-3 0-0 0-0 4-6 0 1 1 2 2 4
T. Brown G 36 3-9 4-4 1-6 0-5 1 0 2 3 2 11
J. Hill G 30 3-12 0-0 0-5 1-3 7 0 0 2 1 6
C. Collins G 21 3-8 0-0 2-6 1-2 2 0 1 0 2 8
T. Hannibal   18 3-3 3-6 2-2 1-4 2 0 1 1 1 11
J. Skipper-Brown   14 4-6 0-1 0-0 0-2 1 1 0 1 2 8
D. Smith   11 1-2 0-0 1-2 0-2 0 0 0 1 2 3
N. McMullen   9 1-3 0-0 0-0 4-6 0 0 1 0 2 2
D. Bostick   2 1-1 0-0 0-0 0-0 1 0 0 0 1 2
J. Sivills   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Thomas   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 26-58
(.448)
9-13
(.692)
6-24
(.250)
14-46 15 3 8 16 16 67
Officials: Craig Murley, Chase Shaw, Tevares Armour
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.