Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
72
Final 1 2 Tot
32 40 72
27 31 58
58
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 13, 2022
Capital One Arena, Washington, District of Columbia  Attendance: 4,117
Butler
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Nze F 32 5-9 2-2 2-2 3-8 1 3 0 3 2 14
B. Golden F 27 5-8 0-0 1-1 1-5 0 0 0 0 2 11
J. Bolden G 33 6-15 6-6 5-14 0-2 2 0 1 1 2 23
A. Thompson G 29 1-5 1-2 0-1 0-5 3 0 1 2 4 3
J. Taylor G 23 1-2 2-3 0-1 0-2 3 1 0 1 3 4
C. Harris   25 3-9 2-2 1-5 0-2 2 0 1 0 2 9
S. Lukosius   15 1-4 4-4 0-3 1-3 1 0 0 1 5 6
B. Hodges   11 1-5 0-0 0-2 3-7 1 0 2 2 0 2
T. Groce   3 0-2 0-0 0-2 0-0 0 0 0 0 1 0
J. Mulloy   3 0-0 0-0 0-0 0-2 0 0 0 0 1 0
M. Wilmoth   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   202 23-59
(.390)
17-19
(.895)
9-31
(.290)
10-40 13 4 5 11 22 72


Georgetown
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Holloway F 35 3-6 4-5 1-3 1-2 0 0 1 3 4 11
T. Ighoefe C 16 2-5 0-1 0-0 4-9 0 1 0 2 3 4
T. Beard G 39 4-11 6-7 1-4 0-4 5 0 1 4 4 15
A. Mohammed G 35 2-16 3-7 0-1 2-6 2 0 2 2 3 7
K. Rice G 35 1-9 2-2 1-8 0-4 0 1 0 0 1 5
J. Billingsley   18 4-6 0-2 0-0 3-6 0 0 2 0 0 8
R. Mutombo   17 4-5 0-0 0-0 4-6 2 1 0 1 1 8
M. Wilson   3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
C. Azinge   2 0-1 0-0 0-0 1-1 1 0 0 0 0 0
Totals   200 20-59
(.339)
15-24
(.625)
3-16
(.188)
15-41 10 3 6 12 16 58
Officials: Tony Henderson, Bert Smith, James Breeding
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.