Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Jan 11, 2022 Thomas & Mack Center, Las Vegas, Nevada Attendance: 3,860 |
New Mexico | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Forsling | C | 24 | 0-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 5 | 3 | 0 |
J. Johnson | G | 31 | 2-6 | 2-3 | 1-4 | 0-3 | 1 | 0 | 0 | 0 | 1 | 7 |
J. Mashburn Jr. | G | 30 | 3-11 | 4-4 | 1-6 | 0-2 | 2 | 0 | 0 | 2 | 3 | 11 |
J. House | G | 23 | 4-10 | 0-1 | 0-4 | 2-7 | 3 | 0 | 2 | 4 | 4 | 8 |
S. Singleton | G | 18 | 1-1 | 0-4 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 2 | 2 |
K. Jenkins | 31 | 8-17 | 5-5 | 5-13 | 0-4 | 1 | 0 | 1 | 2 | 1 | 26 | |
T. Todd | 14 | 0-3 | 0-0 | 0-2 | 0-1 | 0 | 1 | 0 | 1 | 1 | 0 | |
J. Allen-Tovar | 10 | 1-4 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
B. Seck | 9 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | |
J. Arroyo | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 2 | 0 | |
J. Francis III | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-55 (.345) |
11-17 (.647) |
7-31 (.226) |
3-30 | 9 | 1 | 4 | 15 | 21 | 56 |
UNLV | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Hamm Jr. | F | 25 | 2-5 | 7-8 | 0-1 | 4-13 | 0 | 1 | 0 | 6 | 4 | 11 |
D. Williams | F | 24 | 10-12 | 7-11 | 2-2 | 1-2 | 0 | 0 | 1 | 0 | 3 | 29 |
B. Hamilton | G | 28 | 5-17 | 6-7 | 1-5 | 1-6 | 3 | 0 | 1 | 1 | 2 | 17 |
J. McCabe | G | 28 | 1-2 | 0-0 | 1-1 | 0-3 | 5 | 0 | 1 | 2 | 1 | 3 |
J. Baker | G | 22 | 2-4 | 0-0 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 5 |
K. Gilbert | 16 | 2-3 | 1-1 | 1-1 | 2-5 | 2 | 0 | 0 | 1 | 1 | 6 | |
M. Coleman | 14 | 3-7 | 0-0 | 0-4 | 1-3 | 2 | 0 | 2 | 0 | 1 | 6 | |
M. Nuga | 12 | 1-4 | 2-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 1 | 4 | |
J. Webster | 10 | 1-3 | 0-0 | 0-2 | 0-2 | 0 | 0 | 1 | 1 | 1 | 2 | |
D. Muoka | 9 | 1-2 | 0-0 | 0-0 | 3-8 | 1 | 0 | 0 | 0 | 1 | 2 | |
V. Iwuakor | 8 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
R. Brown | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Burist | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hurlburt | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-62 (.452) |
23-29 (.793) |
6-21 (.286) |
12-48 | 16 | 1 | 9 | 12 | 18 | 85 |
Officials: Mike Scyphers, Marques Pettigrew, Tony Padilla