Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
57
Final 1 2 Tot
21 36 57
36 38 74
74
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 6, 2022
Steinberg Wellness Center, Brooklyn, New York  Attendance: 84
Mount St. Mary's
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Offurum F 32 5-7 1-2 1-3 1-5 1 0 1 3 2 12
N. Opoku F 32 4-8 1-2 1-2 1-7 1 2 1 1 0 10
M. Jefferson F 11 1-3 0-0 0-0 0-0 0 0 0 1 2 2
J. Benjamin G 30 4-10 0-0 0-3 0-5 6 0 0 4 1 8
D. Thomas G 24 3-11 0-0 2-8 0-0 0 0 0 3 1 8
J. Reaves   23 3-4 0-0 2-2 0-1 0 0 1 2 0 8
D. Leffew   18 1-4 0-0 0-1 1-2 3 1 0 1 0 2
J. Gibson   13 1-2 2-2 1-2 0-2 1 1 1 3 0 5
J. Cordilia   9 1-4 0-1 0-0 2-5 0 0 0 2 0 2
F. Barton   5 0-0 0-0 0-0 0-0 0 0 0 0 1 0
E. Elliott   3 0-1 0-0 0-0 0-1 1 0 1 0 0 0
Totals   200 23-54
(.426)
4-7
(.571)
7-21
(.333)
6-32 13 4 5 20 7 57


LIU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Flowers F 36 9-16 1-1 4-10 1-6 4 2 4 4 1 23
E. Penn F 32 9-15 0-0 2-6 3-6 0 0 2 1 2 20
I. Kante F 26 3-10 0-1 0-1 3-6 1 0 0 2 3 6
T. Wood G 32 5-9 0-0 2-2 2-2 4 0 3 0 3 12
K. Davis G 26 2-7 0-0 0-2 2-6 5 0 5 1 0 4
A. Rivera   23 1-8 0-0 0-5 0-5 3 0 1 2 2 2
Q. Burns   21 3-5 0-0 1-3 1-5 2 0 2 1 1 7
D. Nicholson   2 0-0 0-0 0-0 0-0 0 0 0 1 2 0
J. Kamich   1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Z. Wague   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 32-70
(.457)
1-2
(.500)
9-29
(.310)
13-39 19 2 17 12 14 74
Officials: Michael Luckie, Nathan Hall, Michael Palau
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.