Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
70
Final 1 2 Tot
31 39 70
32 31 63
63
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 6, 2022
GSU Sports Arena, Atlanta, Georgia  Attendance: 732
UT Arlington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
P. Mwamba F 30 6-13 1-2 3-5 1-8 3 1 1 2 1 16
K. Akobundu-Ehiogu F 22 3-6 0-0 0-0 5-9 0 0 0 2 0 6
D. Azore G 36 5-16 6-6 1-2 0-5 1 0 0 1 1 17
J. Levi G 33 3-5 0-2 0-1 1-5 8 0 0 2 3 6
N. Elame G 29 3-10 2-3 1-2 3-9 2 0 2 1 1 9
B. Talbot   22 2-10 2-2 2-8 0-2 2 0 0 1 3 8
S. Wilson   14 2-4 0-0 0-0 1-3 0 0 0 0 4 4
M. Young Jr.   10 1-2 0-0 0-0 4-7 0 1 1 1 0 2
L. Rojas   3 1-1 0-0 0-0 0-0 0 0 0 0 0 2
Totals   199 26-67
(.388)
11-15
(.733)
7-18
(.389)
18-51 16 2 4 12 13 70


Georgia State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Hudson F 19 1-3 0-2 0-1 3-5 0 0 0 0 2 2
J. Thomas C 29 3-11 1-2 0-0 3-12 1 1 1 0 5 7
C. Allen G 37 6-20 0-1 3-10 0-3 7 1 2 1 1 15
J. Roberts G 34 4-10 2-2 2-6 1-2 2 0 0 2 1 12
K. Williams G 32 5-11 0-0 0-3 0-1 3 2 2 1 4 10
E. Nsoseme   23 5-6 0-1 0-0 2-7 1 3 1 0 4 10
E. Johnson   18 2-6 0-0 1-4 0-1 0 0 0 1 0 5
K. Brooks   7 1-1 0-0 0-0 1-1 0 0 0 0 0 2
Totals   199 27-68
(.397)
3-8
(.375)
6-24
(.250)
10-32 14 7 6 5 17 63
Officials: Mike Wallace, Jason Baker, Todd Austin
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.