Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
71
Final 1 2 Tot
41 30 71
33 36 69
69
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 5, 2022
Carver Arena, Peoria, Illinois  Attendance: 3,756
Missouri State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Prim F 35 4-6 0-0 0-0 4-7 2 0 3 1 3 8
D. Clay G 34 2-4 0-0 0-1 0-2 3 1 1 1 3 4
J. Black G 32 6-11 1-1 4-9 0-4 2 0 0 1 1 17
I. Mosley G 30 5-12 0-0 1-4 3-6 2 0 0 3 4 11
L. Patterson G 30 8-16 3-3 1-3 0-1 3 0 1 4 3 20
I. Haney   13 1-3 0-0 1-3 1-3 1 0 1 2 2 3
J. Minnett   10 1-5 0-0 1-3 0-2 0 0 0 0 0 3
D. Sharp   9 1-2 0-0 0-1 0-1 1 0 0 0 0 2
K. Hervey   7 1-1 0-0 1-1 0-0 0 0 0 1 1 3
Totals   200 29-60
(.483)
4-4
(1.000)
9-25
(.360)
10-31 14 1 6 14 17 71


Bradley
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Leons F 36 6-11 2-2 2-4 4-8 2 1 0 1 3 16
R. Mast F 34 4-11 2-2 3-7 1-4 4 1 0 4 3 13
J. Kent G 33 6-12 4-8 2-5 2-7 0 0 3 3 0 18
T. Roberts G 25 1-4 0-1 1-2 1-8 5 1 2 5 1 3
C. Hickman G 12 2-3 0-0 0-0 1-1 0 0 0 0 1 4
V. Tahvanainen   34 4-8 2-2 3-7 0-0 0 0 0 1 0 13
M. Howell   18 0-0 0-0 0-0 0-1 3 0 1 0 2 0
M. Ekono   4 1-1 0-0 0-0 0-0 1 0 0 0 0 2
A. Boya   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Linke   1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 24-51
(.471)
10-15
(.667)
11-25
(.440)
9-30 15 3 6 14 10 69
Officials: Tyler Kumpf, Marques Pettigrew, Ray Natili
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.