Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
81
Final 1 2 Tot
38 43 81
44 41 85
85
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 4, 2022
Stabler Arena, Bethlehem, Pennsylvania  Attendance: 563
Colgate
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Records F 19 1-2 0-0 0-0 1-5 0 2 0 3 2 2
J. Ferguson G 36 7-14 2-3 2-5 0-4 1 1 0 0 0 18
N. Cummings G 34 6-13 4-6 0-3 2-4 4 0 1 4 4 16
R. Moffatt G 33 3-8 2-2 0-4 0-5 1 0 1 0 1 8
T. Richardson G 33 8-13 0-0 4-4 0-7 2 0 0 4 2 20
J. Woodward   21 5-10 1-1 0-0 5-7 2 1 0 1 0 11
N. Louis-Jacques   17 1-1 0-0 0-0 0-2 0 1 1 1 2 2
S. Thomson   7 2-3 0-0 0-0 1-3 0 0 0 0 3 4
Totals   200 33-64
(.516)
9-12
(.750)
6-16
(.375)
9-37 10 5 3 13 14 81


Lehigh
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Wilson F 22 9-9 0-0 2-2 0-4 5 0 1 3 3 20
N. Lynch C 30 5-13 0-0 1-4 2-10 2 0 0 0 0 11
K. Higgins Jr G 36 8-13 5-6 2-6 1-5 4 0 0 0 2 23
E. Taylor G 35 3-11 0-0 0-2 0-4 4 1 2 1 3 6
T. Whitney-Sidney G 29 4-9 0-1 0-1 2-2 1 0 2 0 0 8
R. Fenton   21 3-6 4-4 2-3 0-1 2 1 2 0 2 12
J. Betlow   11 1-2 0-0 1-2 0-0 0 0 0 1 1 3
D. Parolin   10 1-3 0-0 0-0 1-1 0 0 1 0 2 2
B. Knostman   4 0-1 0-0 0-1 0-0 1 0 0 0 0 0
J. Alamudun   2 0-1 0-0 0-0 0-1 0 0 0 1 0 0
Totals   200 34-68
(.500)
9-11
(.818)
8-21
(.381)
8-32 19 2 8 6 13 85
Officials: Daniel Powers, Michael Nardone, Jeff Clark
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.