Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
66
Final 1 2 Tot
27 39 66
43 46 89
89
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 1, 2022
Schoenecker Arena, St. Paul, Minnesota  Attendance: 797
Western Illinois
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
W. Carius F 37 2-7 4-4 2-5 1-3 1 0 0 1 1 10
T. Pearson F 23 6-9 1-3 0-0 2-5 1 1 0 3 1 13
L. Barisic F 19 3-7 4-4 0-2 1-3 0 0 0 1 3 10
C. Sandage G 37 4-13 0-1 1-7 0-7 2 0 0 0 2 9
T. Massner G 31 6-11 0-0 1-3 1-1 3 2 1 4 2 13
G. Dixon   22 3-5 0-0 0-0 1-3 0 0 2 0 1 6
C. Burrell   15 0-2 1-2 0-0 1-3 1 0 0 0 1 1
J. Flores   12 2-3 0-0 0-1 0-1 0 0 0 1 0 4
A. Anhold   1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
R. Jeter IV   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
B. Lamar   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
K. Lee   1 0-0 0-2 0-0 0-0 0 0 0 1 0 0
Totals   200 26-57
(.456)
10-16
(.625)
4-18
(.222)
9-29 8 3 3 11 11 66


St. Thomas (MN)
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
P. Bjorklund F 24 5-10 1-2 1-2 2-5 2 2 1 0 3 12
R. Lindberg G 31 2-5 5-5 2-5 0-2 2 0 0 0 1 11
A. Nelson G 31 8-11 4-4 0-1 1-5 5 0 1 2 1 20
R. Miller G 28 4-11 1-3 4-11 0-1 4 0 0 1 3 13
B. Hedstrom G 27 5-6 2-2 4-4 0-4 1 0 1 4 3 16
K. Cunningham   29 5-10 0-0 3-4 2-3 0 0 0 1 0 13
B. Allen   18 1-2 0-0 0-1 0-5 3 0 1 0 3 2
B. Nau   10 1-3 0-0 0-2 0-0 0 0 0 0 3 2
D. Martinelli   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 31-58
(.534)
13-16
(.813)
14-30
(.467)
6-32 17 2 4 10 17 89
Officials: Michael Kashirsky, Kenneth Moreland, Luke Chittum
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.