Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
61
Final 1 2 Tot
26 35 61
30 48 78
78
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 1, 2022
Pan American Center, Las Cruces, New Mexico
Chicago State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Rushin F 32 2-5 1-2 0-2 2-7 1 0 0 2 4 5
T. Bayi Ba Mandeng F 27 0-2 0-1 0-1 1-5 0 0 0 2 4 0
J. Corbett G 37 9-21 6-6 2-10 2-5 0 0 3 2 3 26
B. Betson G 35 9-17 1-1 4-10 0-2 3 0 0 2 1 23
F. Chukwukelu G 19 0-2 0-0 0-2 0-0 2 0 1 1 3 0
A. Dibba   23 0-4 2-2 0-2 0-0 0 0 1 5 2 2
J. Harris   19 1-4 2-2 1-3 1-3 1 0 0 2 2 5
J. Rivera   6 0-2 0-0 0-2 1-2 0 0 0 1 1 0
Totals   198 21-57
(.368)
12-14
(.857)
7-32
(.219)
11-33 7 0 5 19 20 61


New Mexico State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. McCants F 24 2-8 4-4 1-5 3-4 2 1 1 5 1 9
W. McNair Jr. F 24 1-3 0-0 0-0 1-2 3 1 1 1 1 2
T. Allen G 27 4-7 1-1 2-5 0-5 1 0 1 3 2 11
J. Rice G 26 5-11 4-4 1-4 3-9 2 0 1 1 0 15
M. McKinney Jr. G 18 2-5 4-5 1-4 0-3 1 0 0 0 0 9
M. Avery   16 5-8 0-2 1-2 2-3 2 0 2 2 1 11
C. Henry   15 2-3 1-2 1-2 1-2 0 0 0 1 2 6
M. Peake   13 1-4 0-0 0-1 1-4 2 0 0 1 2 2
V. Cotton   12 1-3 2-2 1-2 0-0 0 0 0 0 2 5
D. Tillman   12 1-5 2-2 0-2 0-1 1 0 0 1 3 4
N. Pryor   9 2-2 0-1 0-0 0-0 2 0 0 1 0 4
L. Williams   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 26-59
(.441)
18-23
(.783)
8-27
(.296)
15-41 16 2 6 17 14 78
Officials: Jon Stigliano, Art Brown, Brad Fowler
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.