Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 30, 2021 Ervin J. Nutter Center, Dayton, Ohio Attendance: 3,357 |
Milwaukee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. St. Pierre | C | 25 | 2-4 | 4-4 | 0-0 | 5-11 | 3 | 2 | 1 | 0 | 3 | 8 |
D. Gholston | G | 33 | 10-22 | 2-2 | 4-9 | 2-6 | 1 | 0 | 2 | 4 | 4 | 26 |
J. Lathon | G | 32 | 2-9 | 2-2 | 1-3 | 0-5 | 4 | 0 | 0 | 1 | 5 | 7 |
D. Newby | G | 30 | 1-5 | 2-2 | 1-3 | 0-3 | 2 | 0 | 1 | 1 | 3 | 5 |
V. Baker Jr. | G | 13 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 |
J. Thomas | 24 | 7-12 | 1-4 | 0-1 | 1-5 | 1 | 0 | 0 | 1 | 0 | 15 | |
T. Simms | 19 | 3-6 | 1-2 | 0-1 | 1-3 | 0 | 0 | 0 | 3 | 3 | 7 | |
M. Bol | 15 | 2-3 | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 1 | 4 | |
D. Hancock | 9 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | |
Totals | 200 | 28-64 (.438) |
12-16 (.750) |
7-19 (.368) |
13-41 | 12 | 2 | 4 | 12 | 22 | 75 |
Wright State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Basile | F | 37 | 6-15 | 0-1 | 0-2 | 3-7 | 0 | 3 | 0 | 1 | 2 | 12 |
C. Wilbourn | F | 14 | 3-7 | 0-0 | 0-1 | 2-5 | 0 | 0 | 1 | 1 | 3 | 6 |
T. Finke | G | 38 | 4-9 | 1-2 | 2-5 | 3-9 | 2 | 1 | 2 | 2 | 1 | 11 |
T. Calvin | G | 37 | 5-9 | 3-4 | 1-2 | 1-3 | 0 | 0 | 0 | 3 | 3 | 14 |
T. Holden | G | 36 | 7-18 | 8-12 | 0-2 | 1-7 | 6 | 0 | 1 | 0 | 2 | 22 |
K. Norris | 18 | 2-2 | 2-2 | 2-2 | 0-2 | 0 | 0 | 1 | 0 | 2 | 8 | |
A. Welage | 17 | 2-2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 5 | |
J. Manns | 3 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 30-65 (.462) |
15-22 (.682) |
5-15 (.333) |
11-35 | 9 | 4 | 6 | 7 | 14 | 80 |
Officials: Tony Meeks, Courtney Green, D.J. Carstensen