Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
63
Final 1 2 Tot
28 35 63
47 37 84
84
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 21, 2021
Mississippi Coliseum, Jackson, Mississippi
Winthrop
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Hightower F 25 2-6 3-4 1-3 0-2 2 0 1 4 1 8
D. Burns Jr. F 20 9-11 2-4 0-0 0-2 0 0 0 1 5 20
M. Anumba G 29 2-2 0-0 1-1 0-3 2 0 0 2 0 5
D. Buggs G 29 0-3 1-2 0-0 0-2 5 0 3 2 1 1
P. Good G 23 1-5 4-4 1-5 1-2 1 0 0 1 2 7
K. Talford   19 4-5 4-6 0-0 0-0 0 2 1 1 3 12
C. Claxton   17 3-5 0-0 1-2 1-3 0 0 0 0 2 7
J. Corbin   15 1-4 0-0 1-4 0-2 2 0 0 0 1 3
R. Jones Jr.   14 0-6 0-0 0-4 2-3 4 0 1 0 3 0
S. McMahon   7 0-2 0-0 0-1 0-0 1 0 0 2 0 0
Totals   198 22-49
(.449)
14-20
(.700)
5-20
(.250)
6-22 17 2 6 13 18 63


Mississippi State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Jeffries F 30 8-12 1-2 2-5 1-6 4 0 0 1 0 19
G. Brooks F 26 6-10 1-1 2-3 1-5 1 1 0 0 2 15
D. Fountain F 15 0-0 2-2 0-0 0-2 1 1 1 0 3 2
S. Moore G 31 4-11 0-0 2-7 0-1 0 1 2 3 2 10
I. Molinar G 29 6-10 8-10 2-2 2-3 3 1 0 1 0 22
C. Matthews   24 0-0 0-0 0-0 3-6 1 1 2 0 3 0
C. Carter   14 1-2 1-2 0-1 0-1 4 0 1 1 0 3
A. Garcia   14 1-3 0-0 0-1 0-2 1 0 0 1 2 2
J. Davis   12 2-3 4-6 0-0 1-3 1 0 0 2 5 8
T. Brumfield   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Rumph   1 0-1 0-0 0-1 0-0 0 0 0 0 0 0
I. Stansbury   1 1-1 0-0 1-1 0-1 0 0 0 0 0 3
Totals   198 29-53
(.547)
17-23
(.739)
9-21
(.429)
8-31 16 5 6 9 17 84
Officials: Terry Oglesby, Olandis Poole, Gerald Williams
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.