Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Dec 18, 2021 Strahan Coliseum, San Marcos, Texas Attendance: 942 |
Paul Quinn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Tynes | G | 32 | 1-6 | 0-0 | 0-2 | 0-1 | 1 | 1 | 2 | 1 | 2 | 2 |
S. McElway | G | 27 | 0-5 | 3-4 | 0-0 | 2-8 | 0 | 2 | 1 | 1 | 4 | 3 |
B. Scott | G | 26 | 3-7 | 2-4 | 0-1 | 1-2 | 0 | 0 | 3 | 1 | 2 | 8 |
J. Redus | G | 22 | 3-5 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 5 | 1 | 6 |
T. Shaw | G | 19 | 1-9 | 1-2 | 0-1 | 1-3 | 0 | 2 | 1 | 0 | 0 | 3 |
J. Redus | 21 | 2-5 | 3-4 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 1 | 7 | |
A. Anei | 18 | 1-7 | 3-5 | 0-1 | 3-7 | 0 | 0 | 1 | 1 | 1 | 5 | |
B. Johnson | 13 | 1-5 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
C. Scaife | 8 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
D. Davis | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
L. Goodwin | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
T. Mingo | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 12-54 (.222) |
12-19 (.632) |
0-10 (.000) |
11-29 | 1 | 5 | 9 | 16 | 15 | 36 |
Texas State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Small | F | 21 | 3-10 | 0-0 | 1-4 | 2-8 | 3 | 4 | 0 | 0 | 2 | 7 |
N. Martin | F | 18 | 2-5 | 2-2 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 2 | 6 |
M. Harrell | G | 27 | 4-5 | 0-0 | 2-2 | 0-0 | 3 | 1 | 0 | 2 | 1 | 10 |
S. Adams | G | 24 | 3-5 | 0-0 | 1-3 | 1-5 | 1 | 0 | 1 | 3 | 2 | 7 |
C. Asberry | G | 21 | 3-7 | 1-2 | 1-3 | 1-7 | 4 | 0 | 1 | 2 | 1 | 8 |
D. Dawson | 20 | 5-7 | 1-1 | 4-6 | 1-3 | 1 | 0 | 1 | 0 | 0 | 15 | |
N. Ceaser | 17 | 5-6 | 2-3 | 0-0 | 3-7 | 2 | 5 | 2 | 1 | 1 | 12 | |
T. Morgan | 15 | 2-4 | 2-2 | 0-1 | 2-5 | 0 | 1 | 0 | 2 | 1 | 6 | |
D. Drinnon | 13 | 0-4 | 1-3 | 0-2 | 0-1 | 2 | 0 | 0 | 4 | 0 | 1 | |
D. Coleman | 8 | 0-2 | 0-0 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | |
B. Love | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 3 | 0 | |
D. Jenkins | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
N. Lacewell | 4 | 1-2 | 0-0 | 1-1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 3 | |
D. Whitlock | 2 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 28-60 (.467) |
9-13 (.692) |
10-25 (.400) |
16-51 | 17 | 14 | 6 | 18 | 14 | 75 |
Officials: Nathan Bemis, Derek Schulte, Trent Dews