Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 15, 2021 McDougald-McLendon Gymnasium, Durham, North Carolina Attendance: 462 |
Gardner-Webb | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Reid | F | 24 | 5-6 | 0-0 | 0-0 | 2-7 | 1 | 2 | 0 | 4 | 5 | 10 |
Z. Williams | F | 17 | 4-6 | 0-1 | 2-3 | 1-3 | 0 | 0 | 2 | 3 | 4 | 10 |
D. Williams | G | 34 | 5-11 | 0-0 | 4-8 | 0-5 | 0 | 1 | 2 | 5 | 3 | 14 |
L. Terry | G | 33 | 5-11 | 1-1 | 2-6 | 0-3 | 0 | 2 | 2 | 2 | 4 | 13 |
J. Soumaoro | G | 22 | 0-3 | 1-3 | 0-2 | 0-1 | 5 | 0 | 1 | 4 | 4 | 1 |
L. Dufeal | 25 | 2-2 | 1-2 | 1-1 | 1-2 | 1 | 1 | 0 | 3 | 2 | 6 | |
J. Sears | 25 | 4-9 | 6-7 | 1-5 | 0-4 | 6 | 0 | 2 | 4 | 2 | 15 | |
A. Selden | 20 | 1-3 | 0-0 | 0-2 | 1-1 | 0 | 1 | 1 | 2 | 2 | 2 | |
Totals | 200 | 26-51 (.510) |
9-14 (.643) |
10-27 (.370) |
8-30 | 13 | 7 | 10 | 27 | 26 | 71 |
North Carolina Central | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. King | F | 32 | 4-9 | 2-4 | 0-0 | 4-9 | 1 | 0 | 1 | 5 | 5 | 10 |
K. Monroe | F | 32 | 7-10 | 3-4 | 0-0 | 2-3 | 0 | 1 | 2 | 2 | 3 | 17 |
R. Miller Jr. | G | 29 | 1-5 | 8-12 | 0-2 | 1-1 | 1 | 0 | 1 | 3 | 3 | 10 |
J. Wright | G | 24 | 3-7 | 3-4 | 1-1 | 0-3 | 2 | 0 | 0 | 1 | 3 | 10 |
E. Boone | G | 23 | 1-4 | 4-7 | 0-1 | 0-1 | 4 | 0 | 3 | 3 | 3 | 6 |
N. Fennell | 20 | 1-3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 2 | 2 | |
M. Maultsby | 16 | 2-2 | 2-2 | 1-1 | 1-3 | 3 | 0 | 2 | 1 | 0 | 7 | |
A. Caldwell | 11 | 2-5 | 0-1 | 2-3 | 0-0 | 0 | 0 | 1 | 2 | 2 | 6 | |
J. Harris | 6 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
A. Price | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | |
C. Butler | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 200 | 23-48 (.479) |
22-34 (.647) |
4-9 (.444) |
10-29 | 13 | 1 | 11 | 20 | 23 | 72 |
Officials: Gerald Moyd, Everett Summers, Jackie Sanders