Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
62
Final 1 2 Tot
22 40 62
34 38 72
72
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 8, 2021
Case Gym, Boston, Massachusetts  Attendance: 914
UMass Lowell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Blunt F 24 3-6 0-2 0-1 0-2 0 1 1 1 3 6
M. Brooks F 18 3-7 1-3 0-0 4-6 0 2 0 2 4 7
E. Hammond G 33 4-11 6-6 2-3 1-6 2 0 2 3 3 16
J. Faison G 31 4-7 0-0 3-5 0-3 5 0 0 1 4 11
K. Thomas G 30 5-14 2-2 4-11 0-3 0 0 1 0 2 16
C. Withers   24 1-4 0-0 0-2 0-6 0 0 3 1 2 2
A. Blunt   13 0-2 0-0 0-1 1-2 0 0 0 2 1 0
D. Jordan-Thomas   11 0-1 0-0 0-0 0-1 0 0 0 0 1 0
A. Hikim   10 1-6 2-2 0-1 0-0 0 0 1 2 0 4
G. Hammond   4 0-1 0-0 0-0 0-1 0 0 0 0 1 0
Q. Mincey   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 21-59
(.356)
11-15
(.733)
9-24
(.375)
7-32 7 3 8 12 21 62


Boston University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Mathon F 29 4-10 6-8 0-0 6-13 2 0 0 5 0 14
J. McCoy G 32 6-13 1-4 1-4 1-4 1 0 1 4 1 14
J. Harper G 28 5-8 4-4 3-5 1-5 1 0 1 1 0 17
F. Tynen G 28 2-4 3-4 0-0 3-9 2 1 2 2 3 7
M. Brewster G 23 0-3 2-4 0-1 1-5 0 0 0 2 2 2
G. Pascoe   18 1-4 0-0 1-1 0-1 1 0 2 0 2 3
C. Jones   14 2-5 0-0 2-5 0-1 0 0 1 0 0 6
A. Morales   12 1-6 0-0 1-4 0-3 4 0 0 0 1 3
M. Chimezie   11 2-2 0-0 0-0 2-5 0 0 0 1 1 4
D. Tate   5 1-3 0-0 0-0 0-0 0 0 0 1 1 2
Totals   200 24-58
(.414)
16-24
(.667)
8-20
(.400)
15-47 11 1 7 17 11 72
Officials: Daniel Basile, Brian Dumont, Tom Deneen
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.