Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
73
Final 1 2 Tot
25 48 73
28 42 70
70
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 4, 2021
Reed Gym, Pocatello, Idaho  Attendance: 1,094
Northern Arizona
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Towt F 37 4-10 1-2 0-0 3-10 3 0 1 4 4 9
N. Mains F 32 4-8 3-3 1-3 0-3 0 0 1 0 4 12
E. Richards C 28 1-2 6-6 0-0 2-6 1 2 0 0 4 8
M. Stark G 36 3-7 9-10 2-4 0-2 2 1 1 1 4 17
J. Cone G 32 7-14 5-5 5-9 2-6 1 0 1 3 5 24
I. Lewis   18 1-3 0-0 1-1 1-3 1 1 0 3 1 3
C. Mahaney   11 0-0 0-0 0-0 0-3 1 0 1 1 1 0
A. Aguek   4 0-1 0-0 0-0 0-0 0 0 0 0 1 0
W. Brown   2 0-1 0-0 0-1 0-0 0 0 0 0 1 0
Totals   200 20-46
(.435)
24-26
(.923)
9-18
(.500)
8-33 9 4 5 13 25 73


Idaho State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Carr F 29 1-4 2-2 1-4 0-2 1 1 0 1 2 5
B. Parker C 21 3-10 1-2 0-4 0-2 2 0 2 1 2 7
A. Smellie G 36 3-4 4-5 0-0 1-2 2 0 0 0 2 10
T. Cool G 33 5-10 1-4 0-1 0-4 0 0 2 1 5 11
R. Ford III G 30 5-8 1-2 2-4 1-2 1 0 2 1 4 13
Z. Visentin   19 1-3 9-10 0-0 0-2 2 2 1 0 1 11
P. Tamba   15 2-2 0-0 1-1 1-3 0 0 0 1 3 5
M. Porter   12 4-6 0-1 0-1 1-2 0 0 0 2 2 8
A. Burgin   3 0-1 0-0 0-1 0-0 0 0 0 1 1 0
J. Rodriguez   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 24-48
(.500)
18-26
(.692)
4-16
(.250)
5-23 8 3 7 9 23 70
Officials: Johnny Harrington, Jeff Ketchu, Jimmy Casas
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.