Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 3, 2021 Sanford Coyote Sports Center, Vermillion, South Dakota Attendance: 859 |
Waldorf College | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Johnson | F | 27 | 3-7 | 1-3 | 0-0 | 1-4 | 3 | 1 | 0 | 0 | 1 | 7 |
B. Farr | F | 25 | 1-5 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 2 | 2 | 2 |
L. Smith | G | 27 | 2-8 | 1-2 | 1-2 | 1-6 | 1 | 0 | 0 | 3 | 1 | 6 |
C. Helming | G | 25 | 3-9 | 0-0 | 1-3 | 0-4 | 0 | 2 | 0 | 2 | 0 | 7 |
Q. Minor Jr | G | 23 | 1-7 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 5 | 1 | 3 |
N. Miller | 16 | 0-3 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
J. Daing | 15 | 1-4 | 0-0 | 1-4 | 0-2 | 0 | 0 | 0 | 1 | 0 | 3 | |
T. Furgeson | 12 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
A. Bell | 10 | 0-2 | 1-2 | 0-1 | 1-1 | 1 | 0 | 0 | 3 | 0 | 1 | |
B. Lenzmeier | 6 | 1-2 | 0-0 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 2 | 3 | |
G. Noble | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Wiggins | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
M. Zevenbergen | 4 | 2-2 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 5 | |
A. Gibson | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 14-51 (.275) |
3-7 (.429) |
6-19 (.316) |
6-28 | 9 | 3 | 1 | 22 | 13 | 37 |
South Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Goodrick | F | 18 | 2-5 | 0-0 | 0-1 | 3-9 | 0 | 0 | 0 | 3 | 0 | 4 |
E. Oliver | G | 32 | 7-13 | 4-4 | 2-7 | 1-3 | 1 | 0 | 0 | 0 | 2 | 20 |
M. Archambault | G | 26 | 4-11 | 2-2 | 0-4 | 2-6 | 3 | 3 | 3 | 0 | 0 | 10 |
D. Hayes | G | 22 | 2-4 | 1-2 | 0-0 | 2-5 | 2 | 1 | 2 | 1 | 2 | 5 |
K. Perrott-Hunt | G | 17 | 4-7 | 2-2 | 2-4 | 0-1 | 2 | 0 | 0 | 1 | 2 | 12 |
B. Anderson | 28 | 6-9 | 1-1 | 0-0 | 0-1 | 5 | 0 | 4 | 0 | 1 | 13 | |
N. Zizic | 17 | 5-6 | 0-2 | 0-0 | 1-5 | 0 | 1 | 1 | 0 | 1 | 10 | |
T. Kamateros | 16 | 4-9 | 0-0 | 3-5 | 1-7 | 2 | 1 | 0 | 0 | 0 | 11 | |
M. Burchill | 12 | 2-2 | 0-0 | 1-1 | 1-1 | 3 | 0 | 0 | 0 | 0 | 5 | |
K. Koster | 12 | 1-4 | 0-0 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 37-70 (.529) |
10-13 (.769) |
9-24 (.375) |
13-43 | 19 | 6 | 10 | 5 | 8 | 93 |
Officials: Greg Gerritsen, Armando Rivas, Bryan Anslinger