Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
51
Final 1 2 Tot
22 29 51
34 32 66
66
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 1, 2021
Pete Maravich Assembly Center, Baton Rouge, Louisiana
Ohio
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Vander Plas F 37 4-12 0-0 4-8 2-7 2 0 0 2 5 12
J. Carter F 33 4-15 1-2 1-4 3-9 3 1 2 1 3 10
B. Roderick F 19 2-7 1-2 1-6 0-3 2 0 4 2 2 6
M. Sears G 39 4-18 1-2 2-7 2-4 1 0 1 3 2 11
M. Brown G 26 1-3 0-0 1-2 0-2 1 0 1 3 1 3
T. Schmock   20 1-5 0-0 1-4 0-3 0 1 3 0 1 3
A. Clayton   16 2-7 0-0 2-5 1-2 1 1 0 0 0 6
S. Towns   10 0-1 0-0 0-0 0-1 0 0 0 1 1 0
Totals   200 18-68
(.265)
3-6
(.500)
12-36
(.333)
12-37 10 3 11 12 15 51


LSU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Days F 30 4-10 3-4 1-5 1-13 0 0 2 1 1 12
M. Wilkinson F 17 3-4 0-0 2-2 1-1 0 0 1 2 4 8
E. Reid C 22 4-6 0-0 0-0 0-7 0 2 0 2 3 8
B. Murray G 35 2-6 0-0 1-3 0-1 0 0 1 0 1 5
X. Pinson G 31 2-7 2-2 0-3 1-4 3 0 1 4 4 6
E. Gaines   26 2-7 3-4 0-3 0-4 5 1 0 3 1 7
T. Eason   25 6-9 8-9 0-2 0-5 1 3 5 3 0 20
A. Fudge   13 0-0 0-0 0-0 1-4 1 1 1 2 0 0
Totals   199 23-49
(.469)
16-19
(.842)
4-18
(.222)
4-43 10 7 11 17 14 66
Officials: Tony Greene, Owen Shortt, Garrick Shannon
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.