Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Nov 23, 2021 Redhawk Center, Seattle, Washington Attendance: 450 |
Pacific Lutheran | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Ashmore | F | 25 | 3-6 | 0-0 | 2-5 | 0-1 | 1 | 4 | 0 | 0 | 0 | 8 |
B. Williams | G | 30 | 4-6 | 2-2 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 11 |
S. Hall | G | 24 | 2-13 | 0-0 | 0-2 | 1-2 | 3 | 0 | 0 | 1 | 1 | 4 |
J. Thomas | G | 22 | 2-10 | 0-2 | 0-0 | 1-4 | 3 | 0 | 2 | 2 | 2 | 4 |
S. Noland | G | 19 | 2-8 | 0-0 | 1-4 | 2-3 | 3 | 0 | 1 | 3 | 0 | 5 |
S. McCurdy | 21 | 2-6 | 0-0 | 1-4 | 3-10 | 0 | 0 | 0 | 2 | 4 | 5 | |
B. Riedel | 18 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 2 | 2 | |
S. McGaughey-Fick | 13 | 0-0 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 1 | |
S. Morasch | 6 | 0-3 | 0-0 | 0-2 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
L. Johnston | 5 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Reisner | 5 | 0-3 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Garey | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Palacio | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | |
P. Peterson | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Thompson | 2 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-62 (.258) |
3-6 (.500) |
5-24 (.208) |
13-34 | 13 | 4 | 4 | 16 | 12 | 40 |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Rajkovic | F | 25 | 4-9 | 1-1 | 1-4 | 3-4 | 3 | 0 | 0 | 2 | 0 | 10 |
B. Chatfield | F | 18 | 3-5 | 2-2 | 0-0 | 4-10 | 0 | 2 | 1 | 1 | 0 | 8 |
D. Trammell | G | 21 | 5-10 | 0-1 | 2-5 | 0-1 | 4 | 0 | 2 | 1 | 2 | 12 |
R. Economou | G | 19 | 7-10 | 0-0 | 6-8 | 0-2 | 0 | 0 | 1 | 0 | 0 | 20 |
R. Grigsby | G | 13 | 2-5 | 0-0 | 0-3 | 0-1 | 1 | 1 | 1 | 0 | 4 | 4 |
V. Pandza | 20 | 3-4 | 0-0 | 1-1 | 0-4 | 1 | 1 | 1 | 1 | 3 | 7 | |
K. Williamson | 20 | 1-3 | 0-0 | 1-2 | 2-8 | 0 | 0 | 2 | 0 | 1 | 3 | |
K. Brown | 18 | 1-2 | 3-4 | 1-1 | 0-2 | 3 | 0 | 1 | 1 | 1 | 6 | |
E. Udenyi | 13 | 3-5 | 0-0 | 0-0 | 0-2 | 3 | 0 | 1 | 2 | 1 | 6 | |
J. Wall | 12 | 4-6 | 0-0 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 11 | |
M. Levis | 9 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
J. Nafarrete | 6 | 0-1 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 1 | 0 | |
M. Vail | 6 | 0-2 | 0-0 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 34-64 (.531) |
6-8 (.750) |
15-30 (.500) |
10-43 | 17 | 4 | 11 | 10 | 13 | 89 |
Officials: Ryan McCarty, Justin Shamion, Toby Doolittle