Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
74
Final 1 2 Tot
37 37 74
33 42 75
75
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Nov 23, 2021
Provident Credit Union Event Center, San Jose, California  Attendance: 1,257
Northern Colorado
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Hume F 34 5-13 0-0 1-7 1-7 0 0 0 0 4 11
K. Jongkuch F 31 6-10 2-3 0-0 5-14 1 0 1 1 4 14
D. Knecht G 37 3-11 1-2 1-5 2-5 5 0 0 0 0 8
M. Johnson II G 35 5-9 0-0 1-3 0-2 5 0 1 2 4 11
D. Kountz G 34 8-18 5-6 1-5 1-1 1 0 1 1 1 22
D. Kuxhausen   18 2-4 0-0 2-4 0-2 2 0 0 1 3 6
Z. Bloch   10 0-0 2-2 0-0 0-1 1 0 0 0 3 2
Totals   199 29-65
(.446)
10-13
(.769)
6-24
(.250)
12-35 15 0 3 5 19 74


San Jose State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Anderson F 26 4-5 0-0 0-1 1-4 0 0 0 2 3 8
T. Gorener F 26 2-8 0-0 1-3 1-3 3 0 1 0 1 5
I. Diallo C 15 1-3 7-8 0-0 2-7 0 2 0 1 5 9
O. Moore G 37 11-17 2-6 4-6 1-3 5 2 0 5 3 28
T. Smith G 35 3-6 1-1 3-5 0-1 0 0 0 1 0 10
S. Robinson   27 3-7 0-2 0-1 1-6 1 0 1 0 1 6
A. Cardenas Torre   19 2-3 2-2 1-1 0-3 3 0 1 1 1 7
J. O'Garro   8 1-3 0-0 0-0 0-1 0 0 0 0 0 2
C. Simmons   7 0-1 0-0 0-0 0-1 0 0 0 0 1 0
Totals   200 27-53
(.509)
12-19
(.632)
9-17
(.529)
7-32 12 4 3 10 15 75
Officials: David Hall, Tommy Nunez, James Ford
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.