Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 23, 2021 Hard Rock Hotel Riviera Maya, Riviera Maya, Mexico Attendance: 103 |
Stephen F. Austin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Solomon | F | 29 | 4-10 | 2-4 | 0-1 | 2-7 | 0 | 0 | 2 | 1 | 2 | 10 |
G. Kensmil | F | 28 | 7-12 | 6-8 | 0-0 | 3-7 | 0 | 0 | 1 | 3 | 3 | 20 |
D. Kachelries | G | 37 | 7-15 | 0-1 | 1-3 | 0-1 | 4 | 0 | 2 | 1 | 3 | 15 |
R. Ware | G | 35 | 6-15 | 0-2 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 2 | 12 |
J. Jackson-Posey | G | 18 | 1-5 | 1-2 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 3 | 3 |
S. Hall | 20 | 6-10 | 2-2 | 0-0 | 3-4 | 0 | 1 | 2 | 1 | 4 | 14 | |
N. Antwi-Boasiako | 14 | 1-3 | 0-2 | 1-1 | 4-7 | 0 | 1 | 0 | 1 | 1 | 3 | |
L. Jossell | 14 | 0-4 | 2-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 2 | |
D. Tezeno | 5 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 32-74 (.432) |
13-23 (.565) |
2-7 (.286) |
18-39 | 7 | 3 | 12 | 9 | 21 | 79 |
Buffalo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Williams | F | 37 | 6-14 | 1-3 | 0-2 | 1-5 | 2 | 0 | 0 | 2 | 1 | 13 |
J. Mballa | F | 29 | 2-4 | 3-5 | 0-1 | 3-9 | 0 | 1 | 2 | 5 | 4 | 7 |
B. Bertram | C | 8 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 3 | 3 |
R. Segu | G | 32 | 9-14 | 5-7 | 2-4 | 0-0 | 4 | 0 | 1 | 6 | 3 | 25 |
M. Jack | G | 31 | 4-8 | 4-4 | 1-4 | 0-4 | 1 | 1 | 0 | 1 | 5 | 13 |
T. Fagan | 24 | 3-7 | 0-0 | 1-3 | 2-8 | 1 | 1 | 2 | 1 | 0 | 7 | |
L. Hardnett | 15 | 1-2 | 1-1 | 0-0 | 1-6 | 0 | 0 | 0 | 2 | 3 | 3 | |
K. Brewton | 10 | 1-4 | 1-2 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 4 | |
C. Jones | 10 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 | 0 | |
D. Skogman | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | |
K. Mading | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-55 (.509) |
16-23 (.696) |
6-19 (.316) |
10-38 | 10 | 3 | 6 | 20 | 23 | 78 |
Officials: Steve McJunkins, Chad Shepherd, Bill Cheek