Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Nov 22, 2021 Climate Pledge Arena, Seattle, Washington Attendance: 1,082 |
UAPB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Sampson | F | 35 | 4-15 | 4-4 | 0-5 | 0-2 | 0 | 1 | 0 | 2 | 4 | 12 |
B. Brown | G | 39 | 5-10 | 6-8 | 1-1 | 3-17 | 0 | 1 | 3 | 3 | 4 | 17 |
S. Williams | G | 37 | 6-14 | 2-2 | 2-7 | 0-1 | 0 | 0 | 1 | 3 | 2 | 16 |
K. Milton | G | 31 | 1-5 | 5-5 | 0-3 | 0-2 | 2 | 0 | 0 | 3 | 1 | 7 |
B. Harris | G | 26 | 0-3 | 0-0 | 0-2 | 0-5 | 1 | 0 | 0 | 2 | 3 | 0 |
K. Stokes | 17 | 2-4 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 4 | |
G. Vargas | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Doolittle | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
O. Parchman | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Haralson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-53 (.340) |
17-19 (.895) |
3-21 (.143) |
4-29 | 3 | 2 | 4 | 14 | 16 | 56 |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Rajkovic | F | 13 | 2-3 | 0-0 | 0-1 | 1-2 | 1 | 1 | 0 | 1 | 2 | 4 |
B. Chatfield | F | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Trammell | G | 34 | 4-13 | 3-4 | 1-4 | 1-7 | 5 | 0 | 2 | 7 | 3 | 12 |
R. Grigsby | G | 31 | 8-12 | 3-4 | 2-4 | 0-3 | 1 | 1 | 0 | 0 | 2 | 21 |
C. Tyson | G | 30 | 4-10 | 4-4 | 3-8 | 2-10 | 2 | 0 | 2 | 0 | 2 | 15 |
E. Udenyi | 29 | 5-9 | 0-0 | 0-0 | 2-6 | 1 | 2 | 2 | 1 | 4 | 10 | |
K. Brown | 26 | 1-5 | 0-0 | 1-3 | 0-3 | 3 | 0 | 1 | 0 | 0 | 3 | |
K. Williamson | 17 | 4-5 | 3-3 | 1-2 | 0-3 | 1 | 0 | 0 | 1 | 3 | 12 | |
R. Economou | 7 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
N. Robinson | 7 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 28-60 (.467) |
13-15 (.867) |
8-24 (.333) |
9-41 | 15 | 4 | 7 | 13 | 19 | 77 |
Officials: Scott Brown, Doug Sturdivan, Ray Ames