Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 16, 2021 Charles Koch Arena, Wichita, Kansas |
Tarleton St. | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Gipson | G | 40 | 6-12 | 2-2 | 2-5 | 0-2 | 1 | 0 | 2 | 3 | 2 | 16 |
S. Daniel | G | 39 | 2-5 | 0-0 | 0-1 | 0-6 | 4 | 0 | 2 | 6 | 3 | 4 |
F. Hicks | G | 31 | 3-10 | 2-4 | 1-4 | 1-4 | 1 | 1 | 2 | 1 | 2 | 9 |
T. Small | G | 28 | 4-8 | 0-0 | 0-1 | 3-4 | 1 | 0 | 0 | 1 | 3 | 8 |
S. Bogues | G | 13 | 1-3 | 2-2 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 3 | 4 |
N. McDavid | 32 | 1-4 | 4-4 | 0-2 | 1-3 | 1 | 0 | 1 | 1 | 4 | 6 | |
J. Hopkins | 12 | 1-5 | 2-2 | 0-2 | 0-2 | 1 | 0 | 0 | 1 | 2 | 4 | |
K. Owens | 5 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 0 | |
Totals | 200 | 18-47 (.383) |
12-14 (.857) |
3-16 (.188) |
8-31 | 9 | 3 | 10 | 20 | 19 | 51 |
Wichita State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Udeze | F | 27 | 5-8 | 5-5 | 0-1 | 0-6 | 0 | 2 | 1 | 3 | 2 | 15 |
J. Pleasant | F | 19 | 0-2 | 0-2 | 0-1 | 1-3 | 0 | 0 | 1 | 1 | 2 | 0 |
R. Council IV | G | 32 | 4-11 | 2-2 | 2-6 | 0-1 | 3 | 1 | 0 | 4 | 0 | 12 |
D. Dennis | G | 30 | 3-4 | 4-4 | 3-4 | 0-4 | 2 | 1 | 0 | 5 | 3 | 13 |
C. Porter Jr. | G | 18 | 1-2 | 1-2 | 1-1 | 1-3 | 1 | 0 | 0 | 1 | 4 | 4 |
Q. Grant | 28 | 2-8 | 3-4 | 1-4 | 0-4 | 4 | 0 | 3 | 2 | 0 | 8 | |
C. Jenkins | 19 | 2-5 | 0-0 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 2 | 5 | |
C. Jackson | 16 | 1-2 | 2-2 | 1-2 | 3-4 | 2 | 0 | 0 | 0 | 1 | 5 | |
K. Pohto | 11 | 1-3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 19-45 (.422) |
18-23 (.783) |
9-21 (.429) |
6-27 | 14 | 4 | 7 | 16 | 14 | 65 |
Officials: Tony Greene, Don Daily, Marques Pettigrew