Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
58
Final 1 2 Tot
26 32 58
36 44 80
80
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Nov 16, 2021
Mohegan Sun Arena, Uncasville, Connecticut
UMass Lowell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Blunt F 24 2-6 4-4 1-3 2-2 0 1 2 0 1 9
M. Brooks F 18 1-3 0-0 0-0 2-8 1 2 1 2 1 2
E. Hammond G 27 5-11 0-0 0-2 1-1 1 0 1 0 2 10
J. Faison G 23 2-8 0-0 2-6 0-1 3 0 2 3 2 6
K. Thomas G 17 3-8 1-4 1-3 0-1 1 0 1 1 4 8
A. Blunt   22 2-7 4-4 0-2 2-2 1 0 0 3 2 8
G. Hammond   16 2-3 1-1 1-2 1-3 1 0 0 0 2 6
Q. Mincey   16 1-2 0-0 0-1 2-4 1 0 1 0 0 2
A. Hikim   15 0-4 0-0 0-0 0-0 2 0 2 5 1 0
D. Jordan-Thomas   12 1-2 0-1 0-0 1-2 0 0 0 1 3 2
J. Hall   10 2-4 1-1 0-2 0-0 0 0 1 2 0 5
Totals   200 21-58
(.362)
11-15
(.733)
5-21
(.238)
12-27 11 3 11 19 18 58


Oklahoma State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Moncrieffe F 21 3-6 1-2 0-0 0-7 1 0 1 3 5 7
M. Cisse F 20 4-7 4-5 0-0 3-11 1 2 0 5 3 12
B. Thompson G 27 5-6 4-6 0-0 1-2 4 0 0 0 1 14
A. Anderson III G 26 5-9 1-2 0-1 0-2 0 1 2 2 2 11
I. Likekele G 22 1-2 0-0 0-0 0-4 4 0 2 3 2 2
R. Walker   21 1-3 0-0 0-1 2-2 0 0 1 1 0 2
B. Williams   18 3-6 5-5 1-3 0-2 4 0 4 0 3 12
D. Williams   13 1-1 0-0 0-0 0-1 1 0 0 2 3 2
K. Boone   8 1-2 1-3 0-0 0-1 2 1 1 3 2 3
K. Boone   8 4-5 0-0 3-4 1-1 0 0 0 0 0 11
W. Newton   6 0-1 0-1 0-1 0-1 0 1 0 0 0 0
T. Smith   6 1-2 0-0 0-1 1-2 2 0 0 0 0 2
B. Kouma   4 1-1 0-0 0-0 0-0 0 0 0 0 1 2
Totals   200 30-51
(.588)
16-24
(.667)
4-11
(.364)
9-37 19 5 11 19 22 80
Officials: Matt Palumb, Ron Tyburski, Brooks Wells
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.