Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
61
Final 1 2 Tot
27 34 61
33 40 73
73
9:35 PM PT10:35 PM MT11:35 PM CT12:35 AM ET5:35 AM GMT1:35 PM 北京时间10:35 PM MST12:35 AM EST, Nov 14, 2021
SimpliFI Arena at Stan Sheriff Center, Honolulu, Hawaii
Pacific
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Anderson F 27 0-8 2-2 0-3 2-6 1 1 0 2 4 2
J. Bailey F 26 5-10 4-7 2-4 3-5 1 1 3 0 5 16
L. Avdalovic G 30 2-7 3-5 0-4 0-3 0 0 0 0 3 7
P. Crockrell II G 28 5-10 0-0 0-0 1-3 5 0 0 2 4 10
G. Outlaw G 21 3-6 2-4 0-1 2-4 0 0 0 2 1 8
N. Blake   30 6-13 4-8 0-2 1-4 1 1 1 1 0 16
S. Freeman   10 1-1 0-0 0-0 0-2 0 0 0 1 2 2
J. Byers   9 0-0 0-2 0-0 0-4 0 0 0 0 0 0
J. Bell   8 0-3 0-0 0-2 0-1 0 0 1 1 1 0
J. Brown   4 0-1 0-0 0-1 0-1 0 0 0 0 0 0
K. Wilson-Rouse   4 0-0 0-0 0-0 0-0 0 0 0 1 0 0
G. Oliveira   3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 22-59
(.373)
15-28
(.536)
2-17
(.118)
12-38 8 3 5 11 20 61


Hawaii
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Hepa F 31 2-5 2-2 1-4 0-2 2 0 1 1 4 7
B. Da Silva F 30 5-5 6-6 0-0 0-9 0 0 1 1 2 16
J. Desrosiers F 28 1-2 3-4 0-1 2-7 1 0 0 1 2 5
N. Coleman G 36 6-18 6-9 3-11 2-5 3 1 0 2 1 21
J. Madut G 22 3-5 0-0 1-3 1-2 2 0 0 1 3 7
A. Lado   22 4-9 0-0 2-6 0-5 1 0 0 1 1 10
J. McClanahan   10 1-3 0-0 0-1 0-0 0 0 0 0 1 2
B. Riley   10 1-4 0-0 0-1 1-2 0 0 0 0 2 2
M. Colina   9 1-4 1-2 0-0 1-3 0 0 0 1 2 3
Z. Nedd   1 0-0 0-0 0-0 0-0 0 0 0 1 1 0
J. Prevodnik   1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 24-55
(.436)
18-23
(.783)
7-27
(.259)
8-38 9 1 2 9 19 73
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.