Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
66
Final 1 2 Tot
31 35 66
25 37 62
62
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST, Nov 12, 2021
Harrah's Cherokee Center, Asheville, North Carolina
Princeton
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Friberg F 32 2-7 3-4 1-4 0-1 1 0 0 0 3 8
T. Evbuomwan F 30 3-8 6-11 0-2 3-9 4 0 0 4 4 12
Z. Martini F 21 2-5 1-2 1-4 1-1 0 0 0 1 4 6
J. Llewellyn G 36 5-9 2-3 4-8 2-9 3 0 0 6 2 16
E. Wright G 16 1-3 2-2 1-3 0-4 2 0 0 4 0 5
R. Langborg   32 4-11 1-2 4-10 0-4 3 0 1 1 1 13
M. Allocco   16 1-1 0-0 0-0 0-1 2 0 0 0 4 2
K. Kellman   11 2-3 0-0 0-0 1-2 0 0 0 2 1 4
E. Barnes   3 0-0 0-0 0-0 0-0 0 0 1 0 0 0
M. Hooks   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Johns   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 20-47
(.426)
15-24
(.625)
11-31
(.355)
9-36 15 0 2 18 19 66


South Carolina
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
W. Leveque F 32 6-6 0-3 0-0 4-10 1 0 0 2 3 12
J. Gray C 22 1-2 0-0 0-0 3-7 1 1 1 1 4 2
E. Stevenson G 36 4-18 6-6 0-10 2-8 5 0 6 1 3 14
J. Reese V G 32 2-12 0-0 1-5 1-3 3 0 1 2 2 5
J. Couisnard G 30 7-18 0-0 3-8 1-2 1 0 3 2 1 17
T. Woodley   18 2-4 0-1 0-0 3-4 0 1 0 1 4 4
D. Carter   13 2-5 2-4 0-1 2-3 1 1 0 1 2 6
J. Wright   11 1-3 0-0 0-2 0-0 0 0 1 0 3 2
C. Carter Jr.   3 0-0 0-0 0-0 0-1 0 0 0 0 1 0
J. Benson   2 0-1 0-0 0-0 0-1 0 0 0 1 1 0
B. Martin   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   201 25-69
(.362)
8-14
(.571)
4-26
(.154)
19-45 12 3 12 11 25 62
Officials: Terry Oglesby, Byron Jarrett, Evan Burroughs
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.