Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 9, 2021 Timmons Arena, Greenville, South Carolina Attendance: 1,611 |
North Greenville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Conley | F | 22 | 1-7 | 0-0 | 0-1 | 0-5 | 1 | 1 | 0 | 2 | 2 | 2 |
M. Zick | F | 15 | 2-4 | 0-0 | 1-2 | 0-4 | 1 | 0 | 1 | 2 | 0 | 5 |
D. Burton | G | 28 | 8-11 | 2-3 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 19 |
C. Jamison | G | 22 | 2-5 | 0-0 | 0-1 | 2-4 | 0 | 0 | 1 | 2 | 1 | 4 |
K. Hobbs | G | 21 | 5-10 | 3-4 | 1-2 | 1-2 | 1 | 0 | 2 | 6 | 2 | 14 |
J. Redding | 28 | 4-10 | 2-2 | 1-6 | 0-2 | 3 | 0 | 1 | 3 | 2 | 11 | |
S. Hewitt | 15 | 2-4 | 0-0 | 0-0 | 2-3 | 2 | 0 | 1 | 2 | 1 | 4 | |
D. Singleton | 12 | 1-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Williams | 10 | 0-6 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
D. Muncy | 9 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Perdew | 8 | 2-2 | 0-0 | 1-1 | 0-2 | 1 | 0 | 0 | 0 | 2 | 5 | |
A. Baker | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Thompson | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Rogers | 2 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Watkins | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-66 (.409) |
7-9 (.778) |
5-18 (.278) |
7-29 | 11 | 1 | 7 | 18 | 11 | 66 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Slawson | F | 26 | 8-11 | 1-2 | 2-4 | 1-8 | 4 | 0 | 3 | 2 | 2 | 19 |
G. Hien | F | 19 | 3-6 | 1-2 | 2-2 | 3-6 | 3 | 0 | 1 | 3 | 0 | 9 |
A. Hunter | G | 23 | 8-11 | 0-0 | 6-9 | 0-2 | 4 | 0 | 0 | 0 | 2 | 22 |
M. Bothwell | G | 22 | 9-13 | 1-1 | 3-5 | 1-4 | 4 | 0 | 3 | 1 | 1 | 22 |
C. Garrison | G | 22 | 5-10 | 0-0 | 4-9 | 0-5 | 6 | 0 | 1 | 1 | 1 | 14 |
J. Pegues | 20 | 4-7 | 0-0 | 2-5 | 1-4 | 5 | 0 | 0 | 1 | 0 | 10 | |
M. Foster | 18 | 3-9 | 1-1 | 0-2 | 4-7 | 2 | 0 | 2 | 1 | 1 | 7 | |
J. Anderson | 16 | 2-5 | 0-0 | 2-4 | 0-1 | 4 | 0 | 1 | 1 | 1 | 6 | |
B. Beeker | 13 | 3-6 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 | 6 | |
J. Pugh | 13 | 1-3 | 0-0 | 1-3 | 2-4 | 0 | 0 | 0 | 0 | 2 | 3 | |
R. Swanson | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
R. Lister | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 46-82 (.561) |
4-6 (.667) |
22-44 (.500) |
14-45 | 34 | 0 | 12 | 10 | 10 | 118 |
Officials: Owen Farist, Luke Payne, T. Jerome Hall