Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Mar 6, 2021 CBU Events Center, Riverside, California |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Udenyi | F | 37 | 5-8 | 0-2 | 0-0 | 7-12 | 5 | 0 | 2 | 1 | 2 | 10 |
R. Grigsby | G | 40 | 9-22 | 3-5 | 4-7 | 4-9 | 0 | 0 | 1 | 4 | 4 | 25 |
D. Trammell | G | 38 | 5-18 | 15-15 | 1-10 | 0-4 | 6 | 1 | 4 | 4 | 4 | 26 |
N. Robinson | G | 33 | 2-9 | 2-4 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 3 | 6 |
K. Williamson | G | 29 | 3-7 | 0-0 | 3-5 | 2-4 | 0 | 0 | 1 | 3 | 4 | 9 |
D. Henson | 9 | 0-1 | 0-0 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Pearre | 8 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. Economou | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wall | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-66 (.364) |
20-26 (.769) |
8-24 (.333) |
18-37 | 12 | 1 | 9 | 13 | 17 | 76 |
California Baptist | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Gak | C | 29 | 6-10 | 4-5 | 0-1 | 1-9 | 2 | 1 | 0 | 2 | 4 | 16 |
R. Nottage | G | 38 | 4-10 | 2-3 | 3-7 | 1-4 | 2 | 0 | 0 | 5 | 3 | 13 |
T. Rowell | G | 37 | 3-8 | 5-8 | 1-6 | 0-3 | 7 | 0 | 2 | 4 | 4 | 12 |
T. Armstrong | G | 33 | 3-4 | 1-2 | 1-2 | 0-1 | 5 | 0 | 1 | 3 | 3 | 8 |
E. Thomas | G | 29 | 7-11 | 0-0 | 1-4 | 2-4 | 2 | 0 | 4 | 1 | 4 | 15 |
M. Carbone | 23 | 2-4 | 3-3 | 2-4 | 0-2 | 1 | 1 | 0 | 0 | 2 | 9 | |
M. Wade | 11 | 3-5 | 0-0 | 0-0 | 2-10 | 0 | 0 | 0 | 1 | 3 | 6 | |
Totals | 200 | 28-52 (.538) |
15-21 (.714) |
8-24 (.333) |
7-36 | 19 | 2 | 7 | 16 | 23 | 79 |
Officials: Juan Corral, Andy Cohn, Ken Ditty