Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 27, 2021 McKale Memorial Center, Tucson, Arizona |
Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Wright | F | 30 | 6-8 | 1-3 | 5-7 | 0-1 | 1 | 1 | 1 | 2 | 5 | 18 |
N. Roberts | F | 17 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 5 | 0 |
E. Stevenson | G | 36 | 5-11 | 1-2 | 1-6 | 0-8 | 4 | 0 | 1 | 0 | 3 | 12 |
Q. Green | G | 35 | 4-9 | 9-9 | 0-2 | 0-2 | 2 | 0 | 1 | 4 | 3 | 17 |
J. Bey | G | 34 | 3-9 | 5-6 | 0-3 | 1-7 | 2 | 1 | 0 | 4 | 2 | 11 |
M. Tsohonis | 29 | 6-13 | 1-2 | 0-4 | 1-6 | 2 | 0 | 0 | 2 | 1 | 13 | |
R. Sorn | 11 | 1-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 3 | 3 | |
C. Bajema | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 202 | 25-51 (.490) |
18-24 (.750) |
6-22 (.273) |
3-29 | 11 | 3 | 4 | 13 | 22 | 74 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Tubelis | F | 28 | 5-11 | 6-7 | 0-1 | 6-15 | 3 | 2 | 0 | 2 | 2 | 16 |
I. Lee | F | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Akinjo | G | 38 | 7-17 | 7-8 | 5-8 | 0-3 | 7 | 0 | 2 | 2 | 2 | 26 |
B. Mathurin | G | 34 | 3-7 | 2-2 | 2-5 | 4-13 | 2 | 0 | 0 | 1 | 3 | 10 |
T. Brown Jr. | G | 24 | 1-11 | 0-0 | 0-6 | 0-1 | 1 | 0 | 1 | 1 | 1 | 2 |
D. Terry | 24 | 1-5 | 3-4 | 0-3 | 1-3 | 0 | 0 | 2 | 0 | 3 | 5 | |
K. Kriisa | 23 | 1-5 | 0-0 | 1-4 | 0-1 | 0 | 0 | 0 | 2 | 2 | 3 | |
C. Koloko | 16 | 5-6 | 1-1 | 0-1 | 1-1 | 1 | 1 | 1 | 1 | 2 | 11 | |
J. Brown | 8 | 0-1 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 199 | 23-63 (.365) |
21-24 (.875) |
8-28 (.286) |
13-41 | 14 | 3 | 6 | 10 | 17 | 75 |
Officials: Tony Padilla, D.G. Nelson, Daryl Gelinas