Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Feb 26, 2021 Frost Arena, Brookings, South Dakota |
Kansas City | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Allick | F | 29 | 4-13 | 4-4 | 0-3 | 0-3 | 1 | 0 | 0 | 6 | 4 | 12 |
B. McKissic | G | 37 | 6-11 | 2-3 | 3-5 | 1-2 | 1 | 0 | 1 | 4 | 3 | 17 |
F. Kamgain | G | 29 | 0-6 | 1-2 | 0-5 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 |
Z. Williams | G | 28 | 2-3 | 0-0 | 1-1 | 0-1 | 2 | 0 | 1 | 0 | 5 | 5 |
M. Nesbitt Jr. | G | 25 | 2-8 | 0-0 | 0-4 | 0-4 | 1 | 1 | 4 | 1 | 3 | 4 |
D. Pitts | 25 | 2-5 | 1-2 | 1-2 | 1-2 | 0 | 0 | 1 | 0 | 3 | 6 | |
C. Boser | 11 | 1-4 | 0-0 | 1-4 | 0-4 | 1 | 0 | 1 | 1 | 0 | 3 | |
J. Johnson | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
S. Martin | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
D. House | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 0 | |
K. Lennox | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Payne | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-51 (.333) |
9-13 (.692) |
6-25 (.240) |
5-21 | 8 | 3 | 9 | 13 | 21 | 49 |
South Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Dentlinger | F | 31 | 6-7 | 1-3 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 2 | 13 |
D. Wilson | F | 21 | 3-5 | 3-4 | 0-0 | 0-1 | 2 | 0 | 2 | 3 | 4 | 9 |
B. Scheierman | G | 36 | 4-9 | 5-8 | 0-3 | 0-11 | 2 | 0 | 0 | 1 | 1 | 13 |
C. Easley | G | 33 | 1-1 | 1-2 | 1-1 | 0-1 | 1 | 0 | 1 | 4 | 3 | 4 |
A. Arians | G | 30 | 3-5 | 2-3 | 0-1 | 0-5 | 3 | 0 | 0 | 1 | 1 | 8 |
L. Appel | 25 | 6-9 | 5-7 | 0-1 | 1-5 | 2 | 0 | 1 | 4 | 1 | 17 | |
M. Mims | 19 | 1-2 | 0-0 | 1-2 | 1-3 | 0 | 0 | 2 | 1 | 1 | 3 | |
D. Wingett | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Fiegen | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Mfum | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-38 (.632) |
17-27 (.630) |
2-8 (.250) |
3-33 | 13 | 1 | 8 | 17 | 14 | 67 |
Officials: Brian McNutt, Leon Wilson, Luke Schumer