Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 26, 2021 Bryce Jordan Center, University Park, Pennsylvania Attendance: 261 |
Purdue | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Williams | F | 26 | 4-8 | 3-6 | 0-0 | 0-5 | 4 | 0 | 1 | 2 | 3 | 11 |
M. Gillis | F | 23 | 2-4 | 0-0 | 0-1 | 1-5 | 1 | 0 | 0 | 2 | 2 | 4 |
J. Ivey | G | 32 | 5-12 | 2-2 | 2-6 | 0-5 | 1 | 4 | 3 | 2 | 1 | 14 |
S. Stefanovic | G | 30 | 5-9 | 4-5 | 2-6 | 0-2 | 3 | 0 | 2 | 1 | 2 | 16 |
E. Hunter Jr. | G | 20 | 4-6 | 0-0 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 10 |
I. Thompson | 18 | 1-3 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Wheeler | 15 | 2-3 | 0-0 | 1-1 | 1-7 | 3 | 0 | 0 | 0 | 0 | 5 | |
Z. Edey | 13 | 3-4 | 0-0 | 0-0 | 2-5 | 0 | 1 | 0 | 3 | 3 | 6 | |
B. Newman | 10 | 0-1 | 2-2 | 0-1 | 0-1 | 0 | 0 | 0 | 3 | 4 | 2 | |
E. Morton | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Barrett | 2 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
M. Frost | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Martin | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Wulbrun | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 27-52 (.519) |
12-17 (.706) |
7-19 (.368) |
6-41 | 13 | 6 | 8 | 13 | 18 | 73 |
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Harrar | F | 19 | 4-6 | 1-1 | 0-0 | 0-3 | 2 | 0 | 1 | 1 | 2 | 9 |
J. Wheeler | G | 31 | 4-9 | 0-0 | 1-3 | 0-6 | 6 | 0 | 4 | 3 | 2 | 9 |
I. Brockington | G | 27 | 2-6 | 0-0 | 0-2 | 0-1 | 0 | 1 | 0 | 2 | 1 | 4 |
M. Jones | G | 27 | 5-12 | 1-4 | 0-5 | 0-2 | 2 | 1 | 1 | 1 | 1 | 11 |
M. Dread | G | 23 | 3-5 | 0-0 | 3-5 | 0-0 | 0 | 1 | 0 | 0 | 4 | 9 |
S. Lundy | 18 | 0-5 | 0-0 | 0-4 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Sessoms | 14 | 1-5 | 0-1 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
T. Buttrick | 10 | 1-3 | 0-0 | 1-3 | 1-1 | 0 | 0 | 0 | 3 | 1 | 3 | |
D. Johnson | 8 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Tsimbila | 8 | 0-3 | 0-1 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 1 | 0 | |
C. Dorsey | 4 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | |
D. Gordon | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
P. Kelly | 4 | 0-1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. McCloskey | 3 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Nussbaum | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 22-62 (.355) |
2-8 (.250) |
6-29 (.207) |
7-28 | 11 | 4 | 6 | 12 | 15 | 52 |
Officials: Robert Riley, D.J. Carstensen, Steve McJunkins