Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Feb 20, 2021 Thompson-Boling Arena, Knoxville, Tennessee Attendance: 4,191 |
Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Sarr | F | 30 | 2-7 | 6-6 | 0-0 | 2-7 | 2 | 1 | 0 | 2 | 1 | 10 |
I. Jackson | F | 21 | 4-10 | 8-9 | 0-0 | 2-7 | 0 | 2 | 1 | 2 | 4 | 16 |
B. Boston Jr. | G | 33 | 3-11 | 0-1 | 0-4 | 0-1 | 1 | 0 | 3 | 3 | 1 | 6 |
D. Mintz | G | 33 | 5-10 | 0-0 | 5-7 | 1-4 | 2 | 0 | 0 | 1 | 0 | 15 |
D. Askew | G | 31 | 3-4 | 0-0 | 1-1 | 0-1 | 4 | 0 | 0 | 1 | 4 | 7 |
K. Brooks Jr. | 25 | 4-10 | 1-2 | 1-2 | 4-14 | 2 | 0 | 1 | 2 | 4 | 10 | |
J. Toppin | 24 | 2-5 | 2-2 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 1 | 6 | |
D. Allen | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 23-57 (.404) |
17-20 (.850) |
7-14 (.500) |
11-43 | 12 | 4 | 7 | 11 | 15 | 70 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Y. Pons | F | 34 | 4-7 | 1-1 | 1-2 | 0-2 | 0 | 3 | 2 | 0 | 2 | 10 |
J. Fulkerson | F | 25 | 1-7 | 2-3 | 0-0 | 1-7 | 0 | 0 | 0 | 0 | 2 | 4 |
V. Bailey Jr. | G | 35 | 5-10 | 4-6 | 4-8 | 0-3 | 2 | 0 | 1 | 2 | 1 | 18 |
K. Johnson | G | 33 | 4-14 | 6-6 | 1-5 | 2-3 | 5 | 1 | 1 | 3 | 3 | 15 |
J. Springer | G | 28 | 2-11 | 0-0 | 0-4 | 2-5 | 1 | 0 | 0 | 3 | 1 | 4 |
S. Vescovi | 30 | 1-5 | 0-0 | 0-3 | 0-5 | 4 | 0 | 0 | 1 | 2 | 2 | |
O. Nkamhoua | 10 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 2 | 2 | |
D. Gaines | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 199 | 18-56 (.321) |
13-16 (.813) |
6-22 (.273) |
7-31 | 12 | 5 | 4 | 10 | 14 | 55 |
Officials: Terry Oglesby, Chuck Jones, Jason Baker