Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Feb 20, 2021 Thunderdome, Santa Barbara, California |
Bakersfield | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Readus | C | 19 | 4-5 | 0-0 | 0-0 | 2-10 | 1 | 0 | 0 | 3 | 3 | 8 |
C. Perry | G | 30 | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 2 |
J. Edler-Davis | G | 22 | 1-3 | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 2 | 4 |
J. McCall | G | 22 | 0-4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 2 |
S. Williams | G | 19 | 4-10 | 0-0 | 1-5 | 0-1 | 1 | 0 | 1 | 4 | 0 | 9 |
D. Buckingham | 24 | 2-6 | 0-0 | 0-2 | 1-4 | 3 | 1 | 0 | 3 | 2 | 4 | |
G. Easter | 21 | 2-4 | 3-4 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 8 | |
R. Somerville | 15 | 0-1 | 1-4 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 1 | |
C. Smith | 14 | 2-4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 4 | |
T. Henson | 9 | 0-3 | 2-2 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Schoemann | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 16-43 (.372) |
9-15 (.600) |
3-13 (.231) |
9-26 | 8 | 4 | 4 | 14 | 13 | 44 |
UC Santa Barbara | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Norris | F | 23 | 9-11 | 5-6 | 4-5 | 0-1 | 1 | 1 | 1 | 1 | 1 | 27 |
A. Sow | F | 21 | 3-3 | 3-4 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 2 | 9 |
D. Ramsey | G | 29 | 2-4 | 0-1 | 2-4 | 0-6 | 8 | 0 | 2 | 3 | 3 | 6 |
J. McLaughlin | G | 28 | 0-2 | 2-2 | 0-1 | 0-5 | 7 | 0 | 3 | 2 | 1 | 2 |
B. Cyrus | G | 23 | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 2 |
A. Sanni | 25 | 2-6 | 0-0 | 2-4 | 0-3 | 0 | 0 | 0 | 1 | 1 | 6 | |
J. Pierre-Louis | 14 | 2-3 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 5 | 5 | |
R. Idehen | 13 | 0-1 | 3-4 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 3 | 3 | |
D. Barnes | 10 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Nagle | 7 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Kukic | 6 | 0-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 2 | 0 | |
G. Gomez | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-40 (.500) |
13-17 (.765) |
10-22 (.455) |
5-28 | 20 | 2 | 8 | 13 | 18 | 63 |
Officials: Donn Berdahl, Bill Vinovich, Deron White