Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Feb 19, 2021 UMBC Event Center, Baltimore, Maryland |
Vermont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Powell | F | 37 | 2-5 | 0-0 | 0-2 | 0-7 | 2 | 0 | 2 | 0 | 2 | 4 |
R. Davis | F | 22 | 5-11 | 2-2 | 3-5 | 0-6 | 0 | 1 | 0 | 2 | 4 | 15 |
B. Shungu | G | 35 | 2-10 | 4-6 | 0-5 | 0-4 | 1 | 1 | 0 | 2 | 3 | 8 |
S. Smith | G | 32 | 3-10 | 2-2 | 1-4 | 0-2 | 1 | 0 | 0 | 3 | 2 | 9 |
J. Mazzulla | G | 24 | 4-5 | 4-4 | 0-0 | 1-6 | 2 | 0 | 1 | 2 | 2 | 12 |
B. Patella | 19 | 2-4 | 1-2 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 4 | 5 | |
T. Murphy | 12 | 0-4 | 0-1 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 3 | 0 | |
A. Deloney | 8 | 0-2 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Duncan | 7 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Fiorillo | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 201 | 18-52 (.346) |
15-19 (.789) |
4-22 (.182) |
3-33 | 6 | 2 | 3 | 12 | 22 | 55 |
UMBC | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Horvath | F | 38 | 2-9 | 0-1 | 0-3 | 2-12 | 1 | 0 | 1 | 2 | 1 | 4 |
D. Spasojevic | F | 13 | 1-4 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 2 |
R. Eytle-Rock | G | 31 | 3-6 | 8-8 | 1-2 | 0-7 | 3 | 0 | 0 | 2 | 3 | 15 |
D. Rogers | G | 31 | 1-5 | 7-8 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 2 | 10 |
L. Owens | G | 20 | 2-4 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 4 | 5 |
D. Akin | 29 | 3-7 | 8-13 | 0-0 | 1-3 | 2 | 1 | 0 | 1 | 3 | 14 | |
K. Kennedy | 25 | 6-9 | 0-0 | 2-4 | 0-5 | 0 | 0 | 1 | 1 | 4 | 14 | |
J. Boonyasith | 13 | 1-7 | 0-0 | 0-3 | 1-2 | 1 | 0 | 1 | 0 | 2 | 2 | |
Totals | 200 | 19-51 (.373) |
23-32 (.719) |
5-18 (.278) |
6-37 | 7 | 1 | 3 | 8 | 19 | 66 |
Officials: Earl Walton, John Floyd,