Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 19, 2021 Hynes Athletics Center, New Rochelle, New York |
Monmouth | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Martin | F | 29 | 6-14 | 4-6 | 0-1 | 3-11 | 2 | 0 | 3 | 3 | 3 | 16 |
D. Hammond | G | 27 | 5-14 | 8-9 | 3-5 | 0-4 | 1 | 0 | 3 | 1 | 3 | 21 |
G. Papas | G | 27 | 3-9 | 6-6 | 0-6 | 1-2 | 1 | 0 | 1 | 0 | 2 | 12 |
M. Ruth | G | 22 | 4-8 | 4-4 | 1-1 | 2-5 | 3 | 0 | 2 | 1 | 2 | 13 |
M. McClary | G | 17 | 3-5 | 2-2 | 1-1 | 1-3 | 2 | 0 | 0 | 2 | 2 | 9 |
N. Rutty | 25 | 3-4 | 3-6 | 0-0 | 4-6 | 0 | 1 | 1 | 2 | 3 | 9 | |
S. Chaput | 18 | 1-3 | 1-2 | 0-0 | 1-1 | 3 | 0 | 0 | 5 | 2 | 3 | |
D. Toatley | 15 | 0-6 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | |
G. Gabriel | 11 | 0-2 | 1-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | |
J. Vaughan | 8 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
M. Foster | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-67 (.388) |
29-37 (.784) |
5-18 (.278) |
13-36 | 13 | 1 | 12 | 15 | 21 | 86 |
Iona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Junior Joseph | F | 30 | 9-11 | 1-1 | 0-0 | 1-11 | 2 | 5 | 0 | 7 | 5 | 19 |
D. Koroma | F | 16 | 1-1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 3 | 2 |
B. JeanLouis | G | 30 | 2-7 | 2-6 | 1-2 | 0-3 | 3 | 3 | 3 | 4 | 5 | 7 |
A. Gist | G | 29 | 4-9 | 8-9 | 2-4 | 0-0 | 5 | 0 | 1 | 3 | 0 | 18 |
I. Ross | G | 18 | 4-8 | 2-2 | 0-3 | 0-1 | 1 | 0 | 2 | 4 | 3 | 10 |
R. Myers | 27 | 5-9 | 0-0 | 3-7 | 0-4 | 1 | 0 | 1 | 0 | 2 | 13 | |
D. van Eyck | 23 | 4-6 | 3-4 | 2-2 | 2-8 | 4 | 1 | 2 | 2 | 5 | 13 | |
C. Cashaw | 9 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 2 | |
O. Shema | 8 | 1-2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 3 | |
T. Chavez | 4 | 0-1 | 4-4 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | 2 | 4 | |
P. Weiss | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. James | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 31-56 (.554) |
21-28 (.750) |
8-19 (.421) |
7-37 | 20 | 9 | 11 | 27 | 30 | 91 |
Officials: Brandon Cruz, Ryan Corbett, Christopher Slattery