Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 17, 2021 Fred Bramlage Coliseum, Manhattan, Kansas Attendance: 1,248 |
Kansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Wilson | F | 31 | 3-8 | 4-6 | 1-3 | 1-9 | 1 | 0 | 0 | 1 | 0 | 11 |
D. McCormack | F | 25 | 4-7 | 0-0 | 0-0 | 1-4 | 2 | 0 | 2 | 3 | 0 | 8 |
O. Agbaji | G | 33 | 3-9 | 2-2 | 1-5 | 1-5 | 0 | 0 | 1 | 2 | 1 | 9 |
M. Garrett | G | 30 | 5-9 | 2-3 | 2-4 | 1-3 | 2 | 1 | 2 | 3 | 2 | 14 |
C. Braun | G | 27 | 1-3 | 3-6 | 0-2 | 0-3 | 1 | 1 | 2 | 2 | 1 | 5 |
B. Thompson | 21 | 3-4 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 1 | 1 | 6 | |
M. Lightfoot | 14 | 2-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 3 | 4 | |
D. Harris Jr. | 10 | 1-3 | 0-0 | 0-0 | 1-2 | 2 | 0 | 3 | 2 | 1 | 2 | |
T. Enaruna | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
G. Muscadin | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Grant-Foster | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Jossell | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Teahan | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-48 (.458) |
11-17 (.647) |
4-16 (.250) |
6-35 | 9 | 2 | 11 | 16 | 9 | 59 |
Kansas State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Gordon | F | 25 | 3-8 | 0-0 | 0-1 | 3-7 | 0 | 0 | 3 | 3 | 2 | 6 |
S. Miguel | F | 18 | 0-5 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 |
D. Bradford | C | 19 | 1-2 | 1-2 | 0-0 | 2-7 | 0 | 0 | 0 | 2 | 4 | 3 |
M. McGuirl | G | 33 | 1-11 | 0-0 | 0-6 | 0-1 | 2 | 0 | 0 | 5 | 3 | 2 |
N. Pack | G | 33 | 3-12 | 0-0 | 0-7 | 0-4 | 5 | 0 | 2 | 3 | 1 | 6 |
D. Gordon | 28 | 6-13 | 0-0 | 0-4 | 0-1 | 0 | 0 | 0 | 1 | 2 | 12 | |
K. Ezeagu | 19 | 1-2 | 1-4 | 0-0 | 4-7 | 1 | 1 | 1 | 0 | 3 | 3 | |
L. Kasubke | 15 | 1-2 | 0-0 | 1-2 | 0-1 | 2 | 0 | 0 | 1 | 0 | 3 | |
R. Williams | 4 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
D. Honas | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Petrakis | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
S. Lewis | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Linguard Jr. | 1 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 18-58 (.310) |
2-6 (.333) |
3-24 (.125) |
12-36 | 11 | 1 | 6 | 18 | 17 | 41 |
Officials: Doug Sirmons, Antinio Petty, Bret Smith