Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Feb 13, 2021 ExtraMile Arena, Boise, Idaho |
UNLV | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Diong | F | 38 | 4-8 | 0-1 | 0-0 | 4-7 | 2 | 2 | 2 | 4 | 4 | 8 |
M. Wood | F | 13 | 0-0 | 0-0 | 0-0 | 0-5 | 0 | 1 | 0 | 1 | 4 | 0 |
C. Grill | G | 39 | 4-11 | 0-0 | 3-9 | 0-1 | 2 | 0 | 2 | 2 | 1 | 11 |
B. Hamilton | G | 30 | 6-18 | 0-0 | 1-6 | 2-7 | 4 | 0 | 1 | 2 | 3 | 13 |
N. Blake | G | 19 | 1-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 2 |
D. Jenkins Jr. | 33 | 7-12 | 1-3 | 4-6 | 1-2 | 2 | 0 | 0 | 3 | 1 | 19 | |
D. Tillis | 27 | 0-2 | 6-6 | 0-0 | 1-8 | 0 | 0 | 2 | 0 | 5 | 6 | |
R. Brown | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 22-55 (.400) |
7-10 (.700) |
8-22 (.364) |
11-36 | 11 | 3 | 7 | 13 | 20 | 59 |
Boise State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Armus | F | 32 | 3-7 | 2-3 | 0-0 | 7-13 | 2 | 0 | 1 | 1 | 0 | 8 |
A. Kigab | F | 20 | 1-4 | 3-5 | 0-1 | 2-3 | 1 | 0 | 1 | 0 | 5 | 5 |
D. Alston Jr. | G | 39 | 8-16 | 5-6 | 6-8 | 1-3 | 0 | 1 | 0 | 2 | 3 | 27 |
M. Shaver Jr. | G | 29 | 1-6 | 0-0 | 0-3 | 0-6 | 1 | 0 | 1 | 1 | 3 | 2 |
R. Dennis | G | 14 | 1-8 | 0-0 | 1-4 | 0-2 | 0 | 1 | 0 | 1 | 1 | 3 |
E. Akot | 27 | 2-7 | 0-1 | 1-3 | 0-1 | 2 | 2 | 1 | 4 | 0 | 5 | |
D. Doutrive | 22 | 4-6 | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 9 | |
M. Rice | 9 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
L. Milner | 8 | 1-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 2 | |
Totals | 200 | 21-56 (.375) |
11-17 (.647) |
8-21 (.381) |
12-35 | 7 | 4 | 4 | 12 | 14 | 61 |
Officials: Verne Harris, Larry Spaulding, Mike O'Neill