Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 12, 2021 Student Recreation Center, Riverside, California |
UC Irvine | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Welp | F | 23 | 5-11 | 0-2 | 1-3 | 0-5 | 3 | 0 | 1 | 1 | 2 | 11 |
B. Greene | C | 23 | 2-5 | 0-0 | 0-0 | 1-7 | 0 | 0 | 0 | 1 | 1 | 4 |
D. Baker | G | 22 | 1-4 | 2-2 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 1 | 4 |
I. Lee | G | 20 | 1-4 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 2 |
J. Artest | G | 17 | 2-5 | 0-0 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 6 |
D. Davis | 20 | 8-13 | 3-3 | 2-5 | 0-1 | 0 | 0 | 0 | 2 | 2 | 21 | |
A. Henry | 16 | 0-2 | 1-2 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 1 | 1 | |
A. Johnson | 16 | 2-7 | 1-1 | 0-0 | 3-5 | 0 | 1 | 0 | 2 | 2 | 5 | |
J. Butler | 12 | 1-3 | 2-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 4 | |
E. Tshimanga | 12 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 4 | |
J. Hohn | 9 | 0-2 | 2-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | |
D. Keeler | 5 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | |
J. Catchings | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Ujadughele | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-59 (.407) |
12-18 (.667) |
5-14 (.357) |
9-33 | 6 | 1 | 5 | 13 | 14 | 65 |
UC Riverside | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Chidom | F | 22 | 5-7 | 1-2 | 1-2 | 2-8 | 4 | 0 | 2 | 1 | 2 | 12 |
J. Perry | C | 26 | 6-14 | 1-2 | 3-7 | 0-4 | 1 | 0 | 1 | 1 | 1 | 16 |
Z. Pullin | G | 34 | 5-8 | 2-3 | 0-0 | 1-4 | 6 | 0 | 3 | 1 | 3 | 12 |
D. Pickett | G | 28 | 8-10 | 0-0 | 6-8 | 0-2 | 2 | 0 | 2 | 0 | 1 | 22 |
F. Cameron | G | 27 | 3-5 | 1-1 | 1-1 | 0-3 | 2 | 0 | 1 | 2 | 1 | 8 |
A. McWilliam | 16 | 0-3 | 0-0 | 0-0 | 0-5 | 1 | 1 | 0 | 0 | 4 | 0 | |
W. Tattersall | 16 | 3-5 | 1-2 | 2-4 | 0-1 | 0 | 0 | 0 | 1 | 2 | 9 | |
O. Hayes-Brown | 14 | 0-2 | 2-2 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 3 | 2 | |
G. Willborn III | 13 | 1-4 | 2-2 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 1 | 5 | |
D. Mading | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Cross | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Elkaz | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-59 (.525) |
10-14 (.714) |
14-26 (.538) |
6-34 | 16 | 1 | 9 | 10 | 18 | 86 |
Officials: Brady Chelette, Donn Berdahl, Mark Fulton