Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Feb 12, 2021 Beeghly Physical Education Center, Youngstown, Ohio |
Purdue Fort Wayne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Planutis | F | 22 | 1-5 | 0-0 | 1-4 | 0-3 | 1 | 0 | 0 | 0 | 2 | 3 |
D. Carl | F | 14 | 2-3 | 0-0 | 0-0 | 2-3 | 1 | 0 | 1 | 2 | 0 | 4 |
J. Godfrey | G | 36 | 8-14 | 5-6 | 3-6 | 0-5 | 4 | 0 | 2 | 1 | 3 | 24 |
J. Pipkins | G | 36 | 8-13 | 0-0 | 2-4 | 1-5 | 2 | 0 | 0 | 4 | 1 | 18 |
D. Billups | G | 31 | 5-11 | 0-0 | 0-6 | 1-3 | 1 | 0 | 0 | 0 | 3 | 10 |
D. Horton | 21 | 0-5 | 0-0 | 0-3 | 0-2 | 1 | 1 | 0 | 1 | 2 | 0 | |
R. Kpedi | 18 | 1-1 | 3-5 | 0-0 | 1-5 | 0 | 0 | 1 | 1 | 1 | 5 | |
J. Walker | 14 | 2-3 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 5 | |
C. Benford | 8 | 0-0 | 1-2 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 2 | 1 | |
D. Black | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-55 (.491) |
10-15 (.667) |
6-23 (.261) |
6-28 | 11 | 2 | 4 | 12 | 17 | 70 |
Youngstown State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Akuchie | F | 34 | 6-10 | 8-8 | 3-5 | 4-13 | 1 | 1 | 0 | 0 | 2 | 23 |
N. Bohannon | F | 31 | 6-13 | 2-4 | 0-1 | 3-7 | 5 | 0 | 1 | 1 | 2 | 14 |
G. Covington | G | 32 | 8-13 | 0-0 | 2-7 | 0-4 | 0 | 0 | 0 | 0 | 2 | 18 |
D. Quisenberry | G | 29 | 4-11 | 3-3 | 2-4 | 1-5 | 6 | 0 | 4 | 4 | 1 | 13 |
M. Hunter | G | 18 | 0-4 | 0-0 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 2 | 0 |
S. Rathan-Mayes | 29 | 5-9 | 0-0 | 3-5 | 0-0 | 4 | 0 | 1 | 1 | 3 | 13 | |
G. Hamperian | 10 | 1-5 | 0-0 | 1-2 | 1-2 | 1 | 0 | 0 | 0 | 1 | 3 | |
D. Ogoro | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
C. Traore | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
A. Vargo | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Dunn | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
G. Kelley | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-66 (.455) |
13-15 (.867) |
11-26 (.423) |
14-39 | 19 | 1 | 6 | 7 | 18 | 84 |
Officials: Jesse Joseph, Austin Jones, John Floyd