Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 6, 2021 Draddy Gymnasium, Riverdale, New York |
Monmouth | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Martin | F | 35 | 4-14 | 4-6 | 2-3 | 4-10 | 3 | 1 | 1 | 2 | 4 | 14 |
N. Rutty | F | 29 | 3-3 | 1-3 | 0-0 | 4-11 | 1 | 4 | 1 | 0 | 4 | 7 |
D. Hammond | G | 37 | 4-18 | 6-7 | 1-11 | 1-2 | 0 | 2 | 0 | 0 | 1 | 15 |
G. Papas | G | 37 | 3-7 | 4-5 | 2-5 | 1-6 | 1 | 0 | 0 | 0 | 1 | 12 |
M. Ruth | G | 12 | 2-5 | 2-2 | 0-0 | 1-2 | 0 | 0 | 2 | 3 | 4 | 6 |
S. Chaput | 31 | 2-6 | 0-0 | 0-1 | 0-3 | 4 | 0 | 4 | 2 | 3 | 4 | |
M. McClary | 21 | 4-11 | 3-4 | 0-0 | 1-6 | 1 | 0 | 0 | 0 | 2 | 11 | |
G. Gabriel | 13 | 0-2 | 0-1 | 0-0 | 3-3 | 1 | 0 | 1 | 4 | 0 | 0 | |
J. Vaughan | 5 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 4 | 2 | |
J. Holmstrom | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
M. Foster | 1 | 0-0 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 225 | 23-69 (.333) |
20-30 (.667) |
5-21 (.238) |
17-47 | 11 | 8 | 11 | 12 | 25 | 71 |
Manhattan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Williams | F | 31 | 7-9 | 6-11 | 0-0 | 2-9 | 3 | 1 | 1 | 1 | 4 | 20 |
S. Diallo | F | 26 | 2-6 | 3-3 | 1-2 | 2-10 | 1 | 0 | 0 | 5 | 4 | 8 |
S. Stewart | G | 39 | 1-7 | 4-4 | 1-6 | 1-3 | 4 | 0 | 4 | 2 | 3 | 7 |
A. Nelson | G | 38 | 4-11 | 3-4 | 0-1 | 0-5 | 6 | 0 | 1 | 4 | 1 | 11 |
E. Buchanan | G | 37 | 6-18 | 1-1 | 3-6 | 5-9 | 1 | 1 | 0 | 2 | 2 | 16 |
M. Watson | 17 | 1-5 | 0-2 | 0-2 | 0-4 | 1 | 0 | 0 | 3 | 4 | 2 | |
E. Ebube | 14 | 0-1 | 0-0 | 0-0 | 2-6 | 0 | 1 | 0 | 2 | 2 | 0 | |
J. Douglas-Stanley | 12 | 2-5 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 1 | 5 | |
N. Brennen | 5 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
R. Reid | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
N. Mack | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Lasko | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 225 | 23-63 (.365) |
17-25 (.680) |
6-20 (.300) |
15-50 | 16 | 3 | 6 | 20 | 26 | 69 |
Officials: Tony Meeks, Ryan Corbett, Matt Palumb