Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Feb 6, 2021 Calihan Hall, Detroit, Michigan |
Purdue Fort Wayne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Planutis | F | 24 | 0-3 | 1-2 | 0-3 | 2-5 | 2 | 0 | 0 | 2 | 4 | 1 |
D. Carl | F | 20 | 4-6 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 10 |
J. Pipkins | G | 35 | 5-8 | 0-0 | 2-5 | 0-4 | 5 | 2 | 0 | 1 | 1 | 12 |
J. Godfrey | G | 31 | 5-11 | 0-0 | 3-7 | 0-5 | 4 | 0 | 3 | 4 | 2 | 13 |
D. Billups | G | 27 | 5-8 | 0-0 | 3-4 | 0-2 | 0 | 0 | 0 | 4 | 3 | 13 |
D. Horton | 18 | 3-6 | 0-0 | 1-3 | 0-1 | 3 | 0 | 0 | 2 | 1 | 7 | |
C. Benford | 14 | 0-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
J. Walker | 13 | 0-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 4 | 0 | |
D. Black | 7 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
J. DeJurnett | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. Kpedi | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Waterman | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Prentice | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-50 (.440) |
3-4 (.750) |
9-24 (.375) |
5-23 | 15 | 3 | 4 | 18 | 19 | 56 |
Detroit | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Kuol | G | 37 | 2-8 | 5-5 | 1-4 | 0-2 | 1 | 0 | 3 | 0 | 1 | 10 |
A. Davis | G | 35 | 7-17 | 8-8 | 4-8 | 1-3 | 4 | 0 | 3 | 4 | 1 | 26 |
M. Fraser | G | 29 | 3-4 | 4-4 | 0-0 | 2-4 | 4 | 0 | 2 | 2 | 1 | 10 |
M. Johnson | G | 26 | 9-14 | 0-0 | 6-10 | 1-6 | 1 | 0 | 0 | 2 | 1 | 24 |
C. Brandon | G | 23 | 2-2 | 3-4 | 0-0 | 5-8 | 2 | 0 | 0 | 0 | 1 | 7 |
N. Waterman | 21 | 2-5 | 1-2 | 1-4 | 1-2 | 1 | 1 | 0 | 0 | 4 | 6 | |
B. Koka | 12 | 0-0 | 0-0 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 1 | 0 | |
J. Liedel | 6 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | |
W. Isiani | 5 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
C. Brown | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
K. LeGreair | 3 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 25-56 (.446) |
21-23 (.913) |
12-31 (.387) |
14-37 | 15 | 2 | 12 | 12 | 11 | 83 |
Officials: Richard Wilson, , Lamont Simpson