Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 5, 2021 Calihan Hall, Detroit, Michigan |
Purdue Fort Wayne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Planutis | F | 28 | 2-5 | 0-0 | 1-3 | 1-3 | 4 | 0 | 2 | 1 | 0 | 5 |
D. Carl | F | 14 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 2 |
J. Godfrey | G | 36 | 3-9 | 2-6 | 3-6 | 0-9 | 0 | 1 | 0 | 3 | 3 | 11 |
J. Pipkins | G | 36 | 7-13 | 2-2 | 1-6 | 1-5 | 2 | 2 | 2 | 2 | 0 | 17 |
D. Billups | G | 20 | 3-8 | 0-0 | 1-4 | 1-3 | 2 | 0 | 1 | 3 | 2 | 7 |
J. Walker | 21 | 4-5 | 0-0 | 1-2 | 1-2 | 4 | 0 | 1 | 1 | 4 | 9 | |
C. Benford | 19 | 2-2 | 0-0 | 0-0 | 2-3 | 2 | 0 | 0 | 0 | 3 | 4 | |
D. Horton | 18 | 6-10 | 0-0 | 5-9 | 1-2 | 2 | 0 | 1 | 2 | 2 | 17 | |
R. Kpedi | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Black | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-53 (.528) |
4-9 (.444) |
12-30 (.400) |
7-29 | 17 | 3 | 7 | 14 | 15 | 72 |
Detroit | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Davis | G | 39 | 9-17 | 4-4 | 8-11 | 1-2 | 3 | 0 | 0 | 4 | 1 | 30 |
B. Kuol | G | 38 | 12-21 | 0-1 | 5-12 | 0-3 | 1 | 0 | 1 | 3 | 1 | 29 |
C. Brandon | G | 32 | 2-2 | 2-5 | 0-0 | 3-8 | 0 | 0 | 2 | 0 | 1 | 6 |
M. Fraser | G | 30 | 2-3 | 2-2 | 0-0 | 0-5 | 7 | 0 | 2 | 1 | 2 | 6 |
D. Rose Jr. | G | 18 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
M. Johnson | 28 | 2-4 | 2-2 | 2-3 | 0-2 | 2 | 1 | 1 | 0 | 1 | 8 | |
N. Waterman | 12 | 1-3 | 0-0 | 1-3 | 0-2 | 0 | 0 | 1 | 0 | 0 | 3 | |
W. Isiani | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-51 (.549) |
10-14 (.714) |
16-29 (.552) |
4-24 | 15 | 1 | 7 | 9 | 6 | 82 |
Officials: Richard Wilson, Chris Pasci, Lamont Simpson